#50V Feststoffgeschmierte Bronze-Nutensteine
Kostenvoranschlag erhalten
#50V
Hauptspezifikationen
Model | L | H | E | F | G | a | P1 | Bolt n | b | p2 |
100 | 35 | 18 | 15 | 8 | 20 | 60 | 2 | 40 | 20 | |
150 | " | " | " | " | 25 | 50 | 3 | 50 | 50 | |
200 | " | " | " | " | " | " | 4 | " | 100 | |
250 | " | " | " | " | " | " | 5 | " | 150 | |
300 | " | " | " | " | " | " | 6 | " | 200 |
Hauptspezifikationen
Model | L | H | E | G | a | P1 | Bolt n | b | p2 |
100 | 47 | 44 | 20 | 20 | 60 | 2 | 40 | 20 | |
150 | " | " | " | 25 | 50 | 3 | 50 | 50 | |
200 | " | " | " | " | " | 4 | " | 100 | |
250 | " | " | " | " | " | 5 | " | 150 | |
300 | " | " | " | " | " | 6 | " | 200 |
Bezügliche Namen
Führungsplatte mit Festschmierstoff | Führungsplatte der Nocken-Unterseite | Messingblock
Verwandte Produkte
Feedback
Aktuellste
Mehr
Andere Produkte