Einreihige Kegelrollenlager(Zollmaß)
Kostenvoranschlag erhalten
Lager-No. | d×D×T (mm) | Masse(Kg) |
09067/09195 | 19.05 | 0.1804 |
09081/09195 | 20.625 | 0.1555 |
11590/11520 | 15.875 | 1.001 |
11BC | 33.297 | 0.0275 |
13686/13620 | 38.1 | 0.296 |
14125A /14276 | 31.75 | 0.349 |
14137A /14276 | 34.925 | 0.325 |
14138/14274 | 34.925 | 0.32 |
14138A /14276 | 34.925 | 0.322 |
15101/15245 | 25.4 | 0.2821 |
15103S/15245 | 26.162 | 0.2791 |
15113/15245 | 28.575 | 0.28 |
15123/15243 | 31.75 | 0.2301 |
15123/15245 | 31.75 | 0.2331 |
15126/15245 | 31.75 | 0.255 |
16137/16282 | 34.925 | 0.36 |
16150/16282 | 38.1 | 0.332 |
1755/1729 | 22.225 | 0.254 |
17887/17831 | 45.23 | 0.41 |
18590/18520 | 41.275 | 0.285 |
18790/18720 | 50.8 | 0.42 |
24780/24720 | 41.275 | 0.424 |
25570/25520 | 36.513 | 0.651 |
25572/25520 | 38.1 | 0.642 |
25577/25520 | 42.875 | 0.69 |
25577/25522 | 42.875 | 0.7 |
25580/25520 | 44.45 | 0.561 |
25581/25520 | 44.45 | 0.563 |
25590/25520 | 45.618 | 0.54 |
25590/25521 | 45.618 | 0.534 |
25590/25522 | 45.618 | 0.538 |
25590/25523 | 45.618 | 0.584 |
25877/25820 | 34.925 | 0.474 |
25877/25821 | 34.925 | 0.468 |
25880/25821 | 36.487 | 0.451 |
27687/27620 | 82.55 | 1.5 |
2785/2720 | 33.338 | 0.544 |
2788/2720 | 38.1 | 0.49 |
2788/2729 | 38.1 | 0.496 |
2790/2720 | 33.338 | 0.549 |
2790/2729 | 33.338 | 0.555 |
28580/28521 | 50.8 | 0.697 |
28584/28521 | 52.388 | 0.669 |
28678/28622B | 50.8 | 0.865 |
Verwandte Produkte
Feedback
Aktuellste
Mehr
Andere Produkte