Abgedichtete Hochleistungs-Nadellager ohne Innenring
Kostenvoranschlag erhalten
Lagerbezeichnung | Wellendurchmesser | Masse ca. | Grenzabmaße | Angegebene Tragzahl | Grenzdrehzahl | ||||||
Einseitig abgedichtet | Beideseitig abgedichtet | d | Fw | D | C | B | Cr Dynamik | Cor Statik | Öl | ||
F | |||||||||||
mm | g | mm | n | rpm | |||||||
Ohne Innenring | |||||||||||
NA4900 RS | NA4900.2 RS | 10 | 24.5 | 10 | 14 | 22 | 13 | 14 | 4560 | 4660 | 13000 |
NA4901 RS | NA4901.2 RS | 12 | 27.5 | 12 | 16 | 24 | 13 | 14 | 4950 | 5800 | 12000 |
NA4902 RS | NA4902.2 RS | 15 | 37 | 15 | 20 | 28 | 13 | 14 | 5980 | 9500 | 10000 |
NA4903 RS | NA4903.2 RS | 17 | 40 | 17 | 22 | 30 | 13 | 14 | 6050 | 10100 | 9000 |
NA4904 RS | NA4904.2 RS | 20 | 80 | 20 | 25 | 37 | 17 | 18 | 14900 | 17500 | 7500 |
NA4905 RS | NA4905.2 RS | 25 | 89.5 | 25 | 30 | 42 | 17 | 18 | 16300 | 21500 | 6500 |
NA4906 RS | NA4906.2 RS | 30 | 104 | 30 | 35 | 47 | 17 | 18 | 20050 | 24900 | 5500 |
NA4907 RS | NA4907.2 RS | 35 | 175 | 35 | 42 | 55 | 20 | 21 | 22500 | 37000 | 4800 |
NA4908 RS | NA4908.2 RS | 40 | 252 | 40 | 48 | 62 | 22 | 23 | 33050 | 50900 | 4200 |
NA4909 RS | NA4909.2 RS | 45 | 290 | 45 | 52 | 68 | 22 | 23 | 34800 | 56800 | 3900 |
NA4910 RS | NA4910.2 RS | 50 | 295 | 50 | 58 | 72 | 22 | 23 | 37800 | 61500 | 3500 |
RNA4900 RS | RNA4900.2 RS | 14 | 16 | 0 | 14 | 22 | 13 | 0 | 4560 | 4660 | 13000 |
RNA4901 RS | RNA4901.2 RS | 16 | 18 | 0 | 16 | 24 | 13 | 0 | 4950 | 5800 | 12000 |
RNA4902 RS | RNA4902.2 RS | 20 | 21.5 | 0 | 20 | 28 | 13 | 0 | 5980 | 9500 | 10000 |
RNA4903 RS | RNA4903.2 RS | 22 | 23 | 0 | 22 | 30 | 13 | 0 | 6050 | 10100 | 9000 |
RNA4904 RS | RNA4904.2 RS | 25 | 56 | 0 | 25 | 37 | 17 | 0 | 14900 | 17500 | 7500 |
RNA4905 RS | RNA4905.2 RS | 30 | 60 | 0 | 30 | 42 | 17 | 0 | 16300 | 21500 | 6500 |
RNA4906 RS | RNA4906.2 RS | 35 | 69 | 0 | 35 | 47 | 17 | 0 | 20050 | 24900 | 5500 |
RNA4907 RS | RNA4907.2 RS | 42 | 107 | 0 | 42 | 55 | 20 | 0 | 22500 | 37000 | 4800 |
RNA4908 RS | RNA4908.2 RS | 48 | 154 | 0 | 48 | 62 | 22 | 0 | 33050 | 50900 | 4200 |
RNA4909 RS | RNA4909.2 RS | 52 | 157 | 0 | 52 | 68 | 22 | 0 | 34800 | 56800 | 3900 |
RNA4910 RS | RNA4910.2 RS | 58 | 160 | 0 | 58 | 72 | 22 | 0 | 37800 | 61500 | 3500 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte