Einstellbare Kombilager
Kostenvoranschlag erhalten
Lager-Code | Referenzindex | d | T | D | H | h | B | A | S | r | C | Co | Ca | Coa | OD on Verlangen | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | KN | KN | mm | ||||
AWD072-62 | 4.0072-62 | MR.146 | 30 | 42 | 62 | 43 | 33 | 20 | 5.5 | 16 | 3 | 31 | 35.5 | 8 | 8 | 62.5 | 4.072 |
AWD073-70 | 4.0073-70 | MR.147 | 35 | 48 | 70.1 | 48 | 40 | 23 | 6.5 | 16 | 4.5 | 45.5 | 51 | 14 | 14 | 70.7/70.4 | 4.073 |
AWD074-78 | 4.0074-78 | MR.148 | 40 | 53 | 77.7 | 51 | 39.5 | 23 | 7 | 21 | 4.5 | 48 | 56.8 | 14 | 14 | 78.1/78.5 | 4.074 |
AWD076-88 | 4.0076-88 | MR.150 | 45 | 59 | 88.4 | 61 | 48 | 30 | 7 | 21 | 4.5 | 68 | 72 | 15 | 15 | 88.9 | 4.076 |
AWD078-108 | 4.0078/L | MR.142 | 60 | 71 | 107.7 | 73 | 59 | 31 | 8 | 33 | 5 | 81 | 95 | 31 | 36 | 108.2/108.5 | 4.078 |
AWD079-123 | 4.0079-123 | MR.153 | 60 | 80 | 123 | 75.8 | 59.5 | 37 | 8 | 33 | 5 | 110 | 132 | 31 | 36 | 4.079 | |
AWD080-149 | 4.0080-149 | MR.154 | 60 | 103 | 149 | 89 | 69 | 45 | 15 | 50 | 5 | 151 | 192 | 68 | 71 | 4.08 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte