Einreihige Rillenkugellager mit Gummidichtungen/Stahl Schutz
Kostenvoranschlag erhalten
Bezeichnung Der Lager | Grenzanmessung (mm) | Tragzahl (kN) | Granzdrehzahl (rpm) | Abmessung der Schulter (mm) | Masse (open) | ||||||||||
Mit Stahl | d | D | B | r | Cr | Cor | Fett | Öl | da | Da | ra | (kg) | |||
Schilde | (min.) | (Z,ZZ,RU,2RU) | (RD,2RD) | (RS,2RS) | (Z) | (min.) | (max.) | (max.) | (max.) | ca. | |||||
6000 ZZ | 10 | 26 | 8 | 0.3 | 4.55 | 1.95 | 31000 | 28000 | 19000 | 36000 | 12 | 13 | 24 | 0.3 | 0.019 |
6001 ZZ | 12 | 28 | 8 | 0.3 | 5.1 | 2.4 | 27000 | 24000 | 17000 | 32000 | 14 | 15 | 26 | 0.3 | 0.022 |
6002 ZZ | 15 | 32 | 9 | 0.3 | 5.6 | 2.85 | 23000 | 21000 | 14000 | 27000 | 17 | 18.5 | 30 | 0.3 | 0.03 |
6003 ZZ | 17 | 35 | 10 | 0.3 | 6 | 3.25 | 21000 | 19000 | 12000 | 25000 | 19 | 21 | 33 | 0.3 | 0.039 |
6004 ZZ | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 17000 | 15000 | 10000 | 21000 | 24 | 25 | 38 | 0.6 | 0.069 |
6005 ZZ | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 15000 | 14000 | 9000 | 18000 | 29 | 29.5 | 43 | 0.6 | 0.08 |
6006 ZZ | 30 | 55 | 13 | 1 | 13.2 | 8.25 | 13000 | 12000 | 7500 | 15000 | 35 | 36 | 50 | 1 | 0.116 |
6007 ZZ | 35 | 62 | 14 | 1 | 15.9 | 10.3 | 11000 | 9900 | 6500 | 13000 | 40 | 42 | 58 | 1 | 0.155 |
6008 ZZ | 40 | 68 | 15 | 1 | 16.7 | 11.5 | 10000 | 9000 | 5800 | 12000 | 45 | 46.5 | 63 | 1 | 0.192 |
6009 ZZ | 45 | 75 | 16 | 1 | 21 | 15.1 | 9200 | 8300 | 5300 | 11000 | 50 | 51.5 | 70 | 1 | 0.245 |
6010 ZZ | 50 | 80 | 16 | 1 | 21.8 | 16.6 | 8400 | 7600 | 4800 | 9900 | 55 | 57 | 75 | 1 | 0.261 |
6011 ZZ | 55 | 90 | 18 | 1.1 | 28.3 | 21.2 | 7600 | 6800 | 4300 | 8900 | 61.5 | 62 | 83.5 | 1 | 0.385 |
6012 ZZ | 60 | 95 | 18 | 1.1 | 29.4 | 23.2 | 7100 | 0 | 4000 | 8400 | 66.5 | 68.5 | 88.5 | 1 | 0.415 |
6013 ZZ | 65 | 100 | 18 | 1.1 | 30.5 | 25.2 | 6600 | 0 | 3700 | 7800 | 71.5 | 74.5 | 93.5 | 1 | 0.435 |
6014 ZZ | 70 | 110 | 20 | 1.1 | 38.1 | 30.9 | 6100 | 0 | 3500 | 7200 | 76.5 | 79.5 | 103.5 | 1 | 0.602 |
6015 ZZ | 75 | 115 | 20 | 1.1 | 39.6 | 33.5 | 5700 | 0 | 3300 | 6800 | 81.5 | 84.5 | 108.5 | 1 | 0.638 |
6016 ZZ | 80 | 125 | 22 | 1.1 | 47.6 | 39.8 | 5300 | 0 | 3100 | 6300 | 86.5 | 90 | 118.5 | 1 | 0.85 |
6017 ZZ | 85 | 130 | 22 | 1.1 | 49.5 | 43.1 | 5000 | 0 | 2900 | 5900 | 91.5 | 96.5 | 123.5 | 1 | 0.89 |
6018 ZZ | 90 | 140 | 24 | 1.5 | 58.2 | 49.7 | 4700 | 0 | 2700 | 5600 | 98 | 100.5 | 132 | 1.5 | 1.16 |
6019 ZZX | 95 | 145 | 24 | 1.5 | 60.4 | 53.9 | 4400 | 0 | 2500 | 5200 | 103 | 107.5 | 137 | 1.5 | 1.21 |
6020 ZZ | 100 | 150 | 24 | 1.5 | 60.2 | 54.2 | 4300 | 0 | 2500 | 5100 | 108 | 112 | 142 | 1.5 | 1.25 |
6021 ZZX | 105 | 160 | 26 | 2 | 72.3 | 65.8 | 4000 | 0 | 2300 | 4700 | 114 | 119 | 151 | 2 | 1.59 |
60/22 ZZ | 22 | 44 | 12 | 0.6 | 9.4 | 5.15 | 17000 | 15000 | 9900 | 20000 | 26 | 26.5 | 40 | 0.6 | 0.073 |
6022 ZZX | 110 | 170 | 28 | 2 | 82 | 73 | 3800 | 0 | 2200 | 4500 | 119 | 123 | 161 | 2 | 1.96 |
6024 ZZX | 120 | 180 | 28 | 2 | 85 | 79.3 | 3600 | 0 | 2100 | 4200 | 129 | 136 | 171 | 2 | 2.07 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Dreilagiges SSB Formiersieb zur Herstellung von Spezialpapier (5-schäftig/8-schäftig/10-schäftig)
forming-dryerfabrics.de
Mehr
Andere Produkte
Video