SWB-OP - Gehäuse mit Wellenunterstützung
Kostenvoranschlag erhalten
Lager-Code | Wellendurchmesser | Hauptabmessungen | Einbaumaße | Gewicht (kg) | ||||||||||
B | C | S1 | H | E | W | L | F | θ | T | h1 | K | |||
SWB12OP | 19.05 | 23.8 | 34.92 | 69.85 | 47.6 | 39.7 | 60 | 7.87 | 15.87 | 7.925 | 31.75 | 60.325 | 4.75 | 0.135 |
SWB16OP | 25.4 | 30.15 | 41.28 | 82.55 | 66.68 | 50.8 | 60 | 9.53 | 19.3 | 10.3 | 44.45 | 73.03 | 5.56 | 0.268 |
SWB20OP | 31.75 | 38.1 | 50.8 | 101.6 | 85.73 | 63.5 | 60 | 11.88 | 24.2 | 12.705 | 50.8 | 88.9 | 5.56 | 0.536 |
SWB24OP | 38.1 | 44.45 | 60.32 | 120.65 | 95.25 | 74.6 | 60 | 12.7 | 29.5 | 14.29 | 63.5 | 104.78 | 7.16 | 0.794 |
SWB32OP | 50.8 | 53.97 | 76.2 | 152.4 | 120.65 | 92.07 | 60 | 15.8 | 37.3 | 15.88 | 82.55 | 133.35 | 1034 | 1.35 |
SWB8OP | 12.7 | 17.45 | 25.4 | 50.8 | 38.1 | 28.7 | 60 | 6.53 | 10.64 | 6.342 | 25.4 | 42.88 | 3.94 | 0.06 |
Verwandte Produkte
Feedback
Andere Produkte