Manual Fed Creasing and Die Cutting Machine (Die Cutter), ML750/930/1100/1300
Kostenvoranschlag erhalten
This manual die cutter is widely used to crease and die-cut ordinary cardboard, corrugated board, plastic sheet and leather products in printing, packaging and plastic industries. The machine is characterized by its compact structure, fine workmanship, high precision and easy and reliable operation, etc.
Features
- High strength cast frame made by top quality materials.
- Smooth running, big pressure and low noise.
- Single-chip electromagnetic clutch is sensitive and reliable.
- Operation altitude is rational arranged; movable platen opens to its optimum.
- With continuous and delay functions, and the delaying range is adjustable.
- Reliable safety protection system.
- Centralized lubricating system.
Specification
Model | Inner chase size (mm) | Speed (strokes/min) | Max Rule length (m) | Motor power (kw) | Overall dimension (mm) | Weight (kg) |
ML750 | 750×520 | 25 | < 15 | 2.2 | 1500×1400×1300 | 1700 |
ML930 | 930×660 | 23±3 | < 25 | 4 | 1720×1530×1620 | 2650 |
ML1100 | 1100×800 | 20±2 | < 32 | 4 | 1860×1760×1700 | 4300 |
ML1300 | 1300×920 | 18±2 | < 40 | 5.5 | 2200×2200×1750 | 5300 |
ML1400 | 1400×1000 | 18±2 | < 45 | 5.5 | 2200×2200×1750 | 5800 |
ML1500 | 1500×1040 | 18±2 | < 45 | 7.5 | 2500×2200×1750 | 6550 |
ML1600 | 1600×1250 | 16±2 | < 50 | 11 | 2500×2200×2000 | 11200 |
ML1800 | 1800×1280 | 16±2 | < 50 | 11 | 2750×2300×2500 | 12500 |
ML2000 | 2000×1400 | 14±2 | < 55 | 15 | 2900×2350×2700 | 17000 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video