Vierreihige Kegelrrollenlager
Kostenvoranschlag erhalten
Lager-Code | Grundmaß (mm) | Masse | Tragzahl | Berechnungskoeffizient | |||||||||
d | D | T | B | r1.2min | r3.4min | Kg | Cr | Cor | e | Y1 | Y2 | Y0 | |
31090BG | 489.026 | 634.876 | 320.675 | 320.675 | 3.3 | 3.3 | 265 | 5500 | 14600 | 0.35 | 1.9 | 2.9 | 1.8 |
31165A | 558.8 | 7369.6 | 322.268 | 322.268 | 3.3 | 6.4 | 375 | 6270 | 16600 | 0.35 | 1.9 | 2.9 | 1.8 |
313465BG | 546.1 | 288.925 | 288.925 | 1.5 | 6.4 | 180 | 4180 | 9500 | 0.48 | 1.4 | 2.1 | 1.4 | |
330337A | 285.75 | 380.898 | 244.475 | 244.475 | 1.5 | 3.3 | 81 | 2290 | 6400 | 0.43 | 1.6 | 2.3 | 1.6 |
330529B | 571.5 | 812.8 | 593.725 | 593.725 | 3.3 | 6.4 | 1000 | 12100 | 32000 | 0.33 | 2 | 3 | 2 |
330540A | 279.578 | 380.898 | 244.475 | 244.475 | 1.5 | 3.3 | 86 | 2290 | 6400 | 0.43 | 1.6 | 2.3 | 1.6 |
330608C | 447.675 | 635 | 463.55 | 463.55 | 3.3 | 6.4 | 485 | 8250 | 22000 | 0.33 | 2 | 3 | 2 |
330641ABG/HE1 | 615.95 | 330.2 | 330.2 | 3.3 | 6.4 | 240 | 5500 | 15300 | 0.33 | 2 | 3 | 2 | |
330641BG | 482.6 | 615.95 | 330.2 | 330.2 | 3.3 | 6.4 | 240 | 5500 | 15300 | 0.33 | 2 | 3 | 2 |
330641BG/HE1 | 615.95 | 330.2 | 330.2 | 3.3 | 6.4 | 240 | 5500 | 15300 | 0.33 | 2 | 3 | 2 | |
330661BG | 343.052 | 457.098 | 254 | 254 | 1.5 | 3.3 | 110 | 3030 | 6800 | 0.48 | 1.4 | 2.1 | 1.4 |
330661C | 343.052 | 457.098 | 254 | 254 | 1.5 | 3.3 | 110 | 2810 | 6800 | 0.48 | 1.4 | 2.1 | 1.4 |
330662AC | 355.6 | 482.6 | 269.875 | 265.112 | 1.5 | 3.3 | 140 | 3190 | 8000 | 0.48 | 1.4 | 2.1 | 1.4 |
330662BG | 355.6 | 482.6 | 265.875 | 265.113 | 1.5 | 3.3 | 140 | 3520 | 8000 | 0.48 | 1.4 | 2.1 | 1.4 |
330676B | 1079.5 | 787.4 | 787.4 | 4.8 | 12.7 | 2480 | 22400 | 65500 | 0.33 | 2 | 3 | 2 | |
330693C | 482.6 | 377.825 | 365.125 | 3.3 | 3.3 | 265 | 5010 | 10400 | 0.35 | 1.9 | 2.9 | 1.8 | |
330758A | 304.902 | 412.648 | 266.7 | 266.7 | 3.3 | 3.3 | 105 | 3080 | 8000 | 0.31 | 2.2 | 3.3 | 2.2 |
330782A | 241.478 | 349.148 | 228.6 | 228.6 | 1.5 | 3.3 | 74.5 | 2160 | 5000 | 0.35 | 1.9 | 2.9 | 1.8 |
330803A | 730.25 | 1035.05 | 755.65 | 755.65 | 3.3 | 6.4 | 2170 | 20500 | 58500 | 0.33 | 2 | 3 | 2 |
330822B | 266.7 | 355.6 | 228.6 | 230.188 | 1.5 | 3.3 | 63.5 | 2050 | 5600 | 0.37 | 1.8 | 2.7 | 1.8 |
330824A | 657.225 | 933.45 | 676.275 | 676.275 | 3.3 | 6.4 | 1575 | 17200 | 49000 | 0.33 | 2 | 3 | 2 |
330835C | 165.1 | 225.425 | 168.275 | 165.1 | 0.8 | 3.3 | 20.5 | 858 | 2200 | 0.37 | 1.8 | 2.7 | 1.8 |
330862B | 244.475 | 327.025 | 193.675 | 193.675 | 1.5 | 3.3 | 46 | 1830 | 4300 | 0.33 | 2 | 3 | 2 |
330870A | 317.5 | 422.275 | 269.875 | 269.875 | 1.5 | 3.3 | 105 | 3080 | 8150 | 0.31 | 2.2 | 3.3 | 2.2 |
330870BG | 317.5 | 422.275 | 269.875 | 269.875 | 1.5 | 3.3 | 105 | 3360 | 8150 | 0.34 | 2.2 | 3.3 | 2.2 |
330882C | 711.2 | 914.4 | 371.5 | 317.5 | 3.3 | 6.4 | 525 | 7040 | 19300 | 0.37 | 1.8 | 2.7 | 1.8 |
330886B | 479.425 | 679.45 | 495.3 | 495.3 | 3.3 | 6.4 | 605 | 9350 | 22500 | 0.33 | 2 | 3 | 2 |
330899A | 198.438 | 284.162 | 225.425 | 225.425 | 1.5 | 3.3 | 47.5 | 1790 | 4150 | 0.33 | 2 | 3 | 2 |
330990A | 635 | 901.7 | 954.05 | 954.05 | 3.3 | 6.4 | 1420 | 15700 | 45000 | 0.33 | 2 | 3 | 2 |
330993BG | 736.6 | 409.575 | 409.575 | 3.3 | 6.4 | 475 | 7650 | 22000 | 0.35 | 1.9 | 2.9 | 1.8 | |
331078A | 519.112 | 736.6 | 536.575 | 536.575 | 3.3 | 6.4 | 755 | 11400 | 31000 | 0.33 | 2 | 3 | 2 |
331081A | 711.2 | 520.7 | 520.7 | 3.3 | 6.4 | 755 | 10200 | 27500 | 0.33 | 2 | 3 | 2 | |
331089 | 685.8 | 876.3 | 355.6 | 352.425 | 3.3 | 6.4 | 530 | 7210 | 22000 | 0.43 | 1.6 | 2.3 | 1.6 |
331090A | 489.026 | 634.873 | 320.675 | 320.675 | 3.3 | 3.3 | 270 | 5120 | 14600 | 0.35 | 1.9 | 2.9 | 1.8 |
331092A | 469.9 | 292.1 | 292.1 | 3.3 | 3.3 | 150 | 3800 | 10200 | 0.33 | 2 | 3 | 2 | |
331093A | 585.788 | 771.525 | 479.425 | 479.425 | 3.3 | 6.4 | 625 | 9900 | 30000 | 0.33 | 2 | 3 | 2 |
331094A | 1066.8 | 736.6 | 723.9 | 25.4 | 12.7 | 2250 | 20500 | 58500 | 0.33 | 2 | 3 | 2 | |
331133A | 590.55 | 400.05 | 400.05 | 3.3 | 6.4 | 370 | 6930 | 16600 | 0.33 | 2 | 3 | 2 | |
331148A | 762 | 401.638 | 396.875 | 3.3 | 6.4 | 485 | 7650 | 22400 | 0.48 | 1.4 | 2.1 | 1.4 | |
331149A | 384.175 | 546.1 | 400.05 | 400.05 | 3.3 | 6.4 | 310 | 6440 | 16660 | 0.33 | 2 | 3 | 2 |
331156 | 220.662 | 314.325 | 239.712 | 239.712 | 1.5 | 3.3 | 61.5 | 2200 | 5200 | 0.33 | 2 | 3 | 2 |
331157A | 514.35 | 673.1 | 422.275 | 422.275 | 3.3 | 6.4 | 410 | 7210 | 21600 | 0.31 | 2.2 | 3.3 | 2.2 |
331157BG | 673.1 | 422.275 | 422.275 | 3.3 | 6.4 | 405 | 7810 | 21600 | 0.31 | 2 | 3.3 | 2.2 | |
331159A | 368.3 | 523.875 | 382.588 | 382.588 | 3.3 | 6.4 | 275 | 5380 | 15000 | 0.33 | 2 | 3 | 2 |
331160A | 415.925 | 590.55 | 434.975 | 434.975 | 3.3 | 6.4 | 395 | 7210 | 19300 | 0.33 | 2 | 3 | 2 |
331169A | 457.2 | 596.9 | 279.4 | 276.225 | 1.5 | 3.3 | 200 | 4180 | 10800 | 0.48 | 1.4 | 2.1 | 1.4 |
331175A | 609.6 | 787.4 | 361.95 | 361.95 | 3.3 | 6.4 | 455 | 7370 | 21200 | 0.37 | 1.8 | 2.7 | 1.8 |
331189 | 584.2 | 730.25 | 349.25 | 342.9 | 1.5 | 3.3 | 330 | 5500 | 17000 | 0.43 | 1.6 | 2.3 | 1.6 |
331190 | 660.4 | 812.8 | 365.125 | 365.125 | 3.3 | 6.4 | 420 | 6710 | 22400 | 0.33 | 2 | 3 | 2 |
331192A | 430 | 570 | 336.55 | 336.55 | 1.5 | 3.3 | 240 | 4950 | 14000 | 0.44 | 1.5 | 2.3 | 1.4 |
331202 | 385.762 | 514.35 | 317.5 | 317.5 | 3.3 | 3.3 | 190 | 4290 | 12000 | 0.43 | 1.6 | 2.3 | 1.6 |
331228 | 346.075 | 488.95 | 358.775 | 358.775 | 3.3 | 3.3 | 220 | 4950 | 12500 | 0.33 | 2 | 3 | 2 |
331248 | 812.8 | 1143 | 768.35 | 768.35 | 6.4 | 12.7 | 2590 | 22000 | 63000 | 0.33 | 2 | 3 | 2 |
331249 | 190.5 | 266.7 | 188.912 | 187.325 | 1.5 | 3.3 | 33.5 | 1340 | 3250 | 0.48 | 1.4 | 2.1 | 1.4 |
331259 | 647.7 | 417.512 | 417.512 | 3.3 | 6.4 | 400 | 7210 | 20000 | 0.33 | 2 | 3 | 2 | |
33125A | 431.8 | 571.5 | 279.4 | 279.4 | 1.5 | 3.3 | 200 | 3690 | 9650 | 0.54 | 1.25 | 1.85 | 1.3 |
331271 | 488.95 | 317.5 | 317.5 | 1.5 | 3.3 | 195 | 4130 | 11000 | 0.33 | 2 | 3 | 2 | |
331271BG | 488.95 | 317.5 | 317.5 | 1.5 | 3.3 | 480 | 4460 | 11000 | 0.33 | 2 | 3 | 2 | |
331275A | 254 | 358.775 | 269.875 | 269.875 | 1.5 | 3.3 | 88 | 2860 | 7100 | 0.33 | 2 | 3 | 2 |
331287 | 300.038 | 422.275 | 311.15 | 311.15 | 3.3 | 3.3 | 140 | 3800 | 9500 | 0.33 | 2 | 3 | 2 |
331288 | 276.225 | 393.7 | 269.875 | 269.878 | 1.5 | 6.4 | 100 | 2970 | 6400 | 0.4 | 1.7 | 2.5 | 1.6 |
331300 | 595.312 | 844.55 | 615.95 | 615.95 | 3.3 | 6.4 | 1115 | 13400 | 36500 | 0.33 | 2 | 3 | 2 |
331329 | 152.4 | 222.25 | 147.625 | 174.625 | 1.5 | 1.5 | 22.5 | 1120 | 2500 | 0.33 | 2 | 3 | 2 |
331351 | 710 | 900 | 410 | 410 | 3 | 6 | 660 | 8800 | 26500 | 0.35 | 1.9 | 2.9 | 1.8 |
331381 | 333.375 | 469.9 | 342.9 | 342.9 | 3.3 | 3.3 | 190 | 4570 | 11400 | 0.33 | 2 | 3 | 2 |
331382 | 187.325 | 269.875 | 211.138 | 211.138 | 1.5 | 3.3 | 41 | 1650 | 3800 | 0.33 | 2 | 3 | 2 |
331398 | 245 | 380 | 254 | 255.5 | 1.5 | 4 | 105 | 2640 | 5600 | 0.44 | 1.5 | 2.3 | 1.4 |
331399 | 234.95 | 327.025 | 196.85 | 196.85 | 1.5 | 3.3 | 54 | 1540 | 4250 | 0.4 | 1.7 | 2.5 | 1.6 |
331465 | 406.4 | 546.1 | 288.925 | 268.288 | 1.5 | 6.4 | 185 | 3910 | 9500 | 0.48 | 1.4 | 2.1 | 1.4 |
331480 | 177.8 | 247.65 | 192.088 | 192.088 | 1.5 | 3.3 | 29 | 1230 | 3000 | 0.44 | 1.5 | 2.3 | 1.4 |
331486 | 206.375 | 282.575 | 190.5 | 190.5 | 0.8 | 3.3 | 36.5 | 1300 | 3350 | 0.5 | 1.35 | 2 | 1.3 |
331492 | 304.648 | 438.048 | 279.4 | 280.99 | 3.3 | 4.8 | 135 | 3470 | 8000 | 0.48 | 1.4 | 2.1 | 1.4 |
331503G/HA1 | 682.625 | 965.2 | 701.675 | 701.675 | 3.3 | 6.4 | 1750 | 17600 | 50000 | 0.33 | 2 | 3 | 2 |
Verwandte Produkte
Feedback
Aktuellste
Dreilagiges SSB Formiersieb zur Herstellung von Spezialpapier (5-schäftig/8-schäftig/10-schäftig)
forming-dryerfabrics.de
Mehr
Andere Produkte