Kugellager für Radnabe - 2. Generation
Kostenvoranschlag erhalten
Lager-Code | Abmessungen (mm) | Außenringflansch | |||||||||||||
d | F | B | T | E | M | G | K | H | I | J | Schraubengröße | Schraubengröße | Q'ty | Flanschform | |
DACF25A01 | 25 | 133 | 43 | 73.4 | 60 | 54.25 | 108 | 71 | 19.4 | 54 | 12.25 | M121.5 | 14.2 | 5 | A |
DACF25A02 | 25 | 133 | 43 | 73.4 | 60 | 54.3 | 100 | 71 | 19.4 | 54 | 11 | M121.5 | 0 | 4 | A |
DACF27A01 | 27 | 148 | 55 | 73 | 66 | 52 | 114.3 | 64 | 15.5 | 57.5 | 9 | 0 | 4 | A | |
DACF28A01 | 28 | 139 | 38 | 64.5 | 67 | 58 | 114.3 | 70 | 14 | 50.5 | 9 | 0 | 4 | A | |
DACF28A02 | 28 | 140 | 48 | 70.5 | 67 | 59 | 114.3 | 63 | 14 | 50.5 | 9 | M121.5 | 4 | A | |
DACF28A03 | 28 | 140.8 | 50.5 | 71 | 56 | 47.8 | 100 | 66.6 | 18.9 | 52.1 | 4.5 | M121.5 | 4 | A | |
DACF28C01 | 28 | 0 | 42 | 0 | 0 | 61 | 97 | 66.2 | 0 | 51.8 | 7.5 | 0 | 4 | C | |
DACF30A01 | 30 | 117 | 37 | 61.3 | 58 | 52 | 98 | 71.8 | 17 | 44.3 | 10 | M121.5 | 0 | 4 | A |
DACF30A02 | 30 | 122 | 47 | 59.3 | 54 | 48 | 100 | 68 | 13.5 | 56 | 8 | M121.5 | 4 | A | |
DACF30A03 | 30 | 125 | 50 | 70.5 | 56 | 50 | 100 | 68.9 | 14 | 56.5 | 10 | M121.5 | 4 | A | |
DACF30A04 | 30 | 126 | 59 | 79 | 56 | 50.5 | 100 | 65.5 | 14.5 | 62.5 | 10 | M121.5 | 5 | A | |
DACF30A05 | 30 | 131 | 43 | 71.3 | 65 | 59 | 108 | 76 | 19 | 51 | 13.5 | M121.5 | 0 | 4 | A |
DACF30A06 | 30 | 136 | 41 | 66 | 56 | 51 | 100 | 68.5 | 11.5 | 54.5 | 8 | 0 | 4 | A | |
DACF30A07 | 30 | 136 | 40 | 66 | 56 | 51 | 100 | 68.5 | 11.5 | 54.5 | 8 | M121.5 | 4 | A | |
DACF30A08 | 30 | 140 | 50 | 70.5 | 67 | 59 | 114.3 | 68.9 | 14 | 56.5 | 9 | M121.5 | 4 | A | |
DACF30B01 | 30 | 152 | 41 | 67.5 | 64 | 58 | 114.3 | 67 | 11.5 | 55.5 | 9 | M121.5 | 4 | A | |
DACF30C01 | 30 | 0 | 42 | 0 | 0 | 63 | 99 | 68.2 | 0 | 51.8 | 7.5 | 0 | 4 | C | |
DACF30C02 | 30 | 0 | 42 | 0 | 0 | 63 | 99 | 72 | 0 | 58.8 | 7.5 | 0 | 4 | C | |
DACF30C03 | 30 | 0 | 42 | 0 | 0 | 63 | 99 | 73.6 | 0 | 51.8 | 7.5 | 0 | 4 | C | |
DACF30C04 | 30 | 0 | 50 | 0 | 66 | 58.3 | 90 | 68 | 10 | 44 | 10 | M121.5 | 0 | 4 | B |
DACF31A01 | 31 | 120 | 40 | 61 | 57 | 50.5 | 100 | 73.8 | 19 | 42 | 12 | M121.5 | 0 | 4 | C |
DACF32A01 | 32 | 128 | 34 | 58.2 | 65 | 60 | 108 | 80 | 16 | 42.2 | 12.5 | M121.5 | 0 | 4 | A |
DACF33A01 | 33 | 140 | 47 | 71.2 | 67 | 59 | 114.3 | 77 | 14 | 54.7 | 9 | M121.5 | 5 | A | |
DACF345A01 | 34.5 | 139 | 52 | 65.5 | 63.26 | 58 | 108 | 86 | 13.5 | 52 | 10 | M121.5 | 5 | A | |
DACF34A01 | 34 | 139 | 42 | 64.5 | 67 | 58 | 114.3 | 74 | 14 | 50.5 | 9 | M121.5 | 4 | A | |
DACF34A02 | 34 | 139.5 | 42 | 70 | 64 | 58 | 114.3 | 75 | 15 | 55 | 9 | M121.5 | 4 | A | |
DACF35A01 | 35 | 137 | 45 | 69.5 | 65 | 53.3 | 108 | 81 | 20.5 | 49 | 12 | M121.5 | 5 | A | |
DACF35A02 | 35 | 137 | 45 | 74 | 65 | 57 | 110 | 81 | 25 | 49 | 12 | M121.5 | 0 | 5 | A |
DACF36A01 | 36 | 140 | 50 | 71 | 67 | 59 | 114.3 | 79 | 14 | 57 | 11 | M121.5 | 5 | A | |
DACF37A01 | 37 | 139 | 45 | 64 | 72.5 | 66 | 120 | 84 | 19 | 45 | 11 | M121.5 | 0 | 5 | A |
DACF37A02 | 37 | 139 | 45 | 64 | 72.5 | 66 | 120 | 80 | 19 | 45 | 11 | M121.5 | 0 | 5 | A |
DACF37A03 | 37 | 139 | 45 | 64 | 72.5 | 66 | 120 | 80 | 19 | 45 | 11 | M121.5 | 0 | 5 | A |
DACF38A01 | 38 | 146.5 | 52 | 77 | 70 | 64 | 114.3 | 76.8 | 15 | 62 | 9 | M121.5 | 5 | A | |
DACF40C01 | 40 | 0 | 43 | 43 | 84 | 0 | 106 | 84 | 16.4 | 26.5 | 10 | M121.5 | 0 | 4 | C |
DACF43C01 | 43 | 0 | 44 | 44 | 82.8 | 0 | 102 | 86 | 16.5 | 27.5 | 15 | M121.5 | 0 | 4 | C |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video