Vollrollige Hochleistungs-Nadellager
Kostenvoranschlag erhalten
Lagerbezeichnung | Wellendurchmesser | Masse ca. | Grenzabmaße | Angegebene Tragzahl | Grenzdrehzahl | ||||
Aktuell | Originaler Code | Fw | D | C | Cr Dynamik | Cor Statik | Öl | ||
mm | g | mm | N | rpm | |||||
without inner ring | |||||||||
74703 | 74703 | 17 | 126 | 17 | 35 | 24.5 | 8700 | 10800 | 4200 |
74802 | 74802 | 15 | 100 | 15 | 36 | 24.5 | 8900 | 11200 | 4400 |
NAV4002 | 4074102 | 15 | 76 | 15 | 32 | 17 | 10800 | 29800 | 4500 |
NAV4003 | 4074103 | 17 | 94 | 17 | 35 | 18 | 17000 | 37900 | 4300 |
NAV4004 | 4074104 | 20 | 170 | 20 | 42 | 22 | 28150 | 60900 | 3900 |
NAV4005 | 4074105 | 25 | 195 | 25 | 47 | 22 | 33800 | 70800 | 3700 |
NAV4006 | 4074106 | 30 | 299 | 30 | 55 | 25 | 49900 | 96500 | 3500 |
NAV4007 | 4074107 | 35 | 402 | 35 | 62 | 27 | 47600 | 122800 | 3100 |
NAV4008 | 4074108 | 40 | 482 | 40 | 68 | 28 | 49900 | 137900 | 2700 |
NAV4009 | 4074109 | 45 | 617 | 45 | 75 | 30 | 52500 | 152500 | 2600 |
NAV4010 | 4074110 | 50 | 669 | 50 | 80 | 30 | 55700 | 166000 | 2500 |
NAV4011 | 4074111 | 55 | 1030 | 55 | 90 | 35 | 68500 | 225800 | 2300 |
NAV4012 | 4074112 | 60 | 1087 | 60 | 95 | 35 | 75400 | 239000 | 2100 |
NAV4013 | 4074113 | 65 | 1156 | 65 | 100 | 35 | 79500 | 256900 | 1900 |
NAV4014 | 4074114 | 70 | 1666 | 70 | 110 | 40 | 98800 | 354900 | 1700 |
NAV4015 | 4074115 | 75 | 1762 | 75 | 115 | 45 | 101800 | 372900 | 1600 |
NAV4016 | 4074116 | 80 | 2450 | 80 | 125 | 45 | 102900 | 373500 | 1500 |
NAV4017 | 4074117 | 85 | 2500 | 85 | 130 | 45 | 103800 | 374800 | 1400 |
RNAV4002 | 4084102 | 21.87 | 45 | 21.87 | 32 | 17 | 10800 | 29800 | 4500 |
RNAV4003 | 4084103 | 24.3 | 62 | 24.3 | 35 | 18 | 17900 | 37900 | 4300 |
RNAV4004 | 4084104 | 28.7 | 114 | 28.7 | 42 | 22 | 28150 | 60900 | 3900 |
RNAV4005 | 4084105 | 33.5 | 129 | 33.5 | 47 | 22 | 33800 | 70800 | 3700 |
RNAV4006 | 4084106 | 40.1 | 193 | 40.1 | 55 | 25 | 49900 | 96500 | 3500 |
RNAV4007 | 4084107 | 45.9 | 259 | 45.9 | 62 | 27 | 47600 | 122800 | 3100 |
RNAV4008 | 4084108 | 51.6 | 304 | 51.6 | 68 | 28 | 49900 | 137900 | 2700 |
RNAV4009 | 4084109 | 57.4 | 390 | 57.4 | 75 | 30 | 52500 | 152500 | 2600 |
RNAV4010 | 4084110 | 62.1 | 426 | 62.1 | 80 | 30 | 55700 | 166000 | 2500 |
RNAV4011 | 4084111 | 69.8 | 645 | 69.8 | 90 | 35 | 68500 | 225800 | 2300 |
RNAV4012 | 4084112 | 74.6 | 677 | 74.6 | 95 | 35 | 75400 | 239000 | 2100 |
RNAV4013 | 4084113 | 80.3 | 692 | 80.3 | 100 | 35 | 79500 | 256900 | 1900 |
RNAV4014 | 4084114 | 88 | 950 | 88 | 110 | 40 | 98800 | 354900 | 1700 |
RNAV4015 | 4084115 | 92.7 | 1000 | 92.7 | 115 | 45 | 101800 | 372900 | 1600 |
RNAV4016 | 4084116 | 100.3 | 1400 | 100.3 | 125 | 45 | 102900 | 373500 | 1500 |
RNAV4017 | 4084117 | 104.8 | 1540 | 104.8 | 130 | 45 | 103800 | 374800 | 1400 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte