Axial-Pendelrollenlager
Kostenvoranschlag erhalten
Bezeichnungen | Prinzipielle Abmessung (mm) | Andere Abmessungen (mm) | Angegebene Tragzahl (N) | Grenzdrehzahl (rpm) | Gewicht (Kg) | |||||||||
d | D | T | d1 | D1 | B | C | A | r min | Cr | Cor | Fett | Öl | ||
29236 | 180 | 250 | 42 | 209 | 239 | 15 | 21.3 | 97 | 1.5 | 420 | 3560 | 750 | 1300 | 7.05 |
29238 | 190 | 270 | 48 | 224 | 254 | 15 | 24 | 103 | 2 | 500 | 2000 | 1300 | 7.95 | |
29240 | 200 | 280 | 48 | 236 | 271 | 15 | 24 | 108 | 2 | 512 | 2200 | 1300 | 9.08 | |
29244 | 220 | 300 | 48 | 258 | 287.3 | 15 | 23 | 117 | 2 | 540 | 2300 | 1200 | 9.84 | |
29248 | 240 | 340 | 60 | 282 | 332 | 19 | 29.3 | 160 | 2.1 | 788 | 3040 | 1000 | 17.1 | |
292/500 | 500 | 670 | 103 | 571.5 | 641 | 33 | 50.5 | 268 | 5 | 2240 | 12500 | 450 | 101 | |
292/500 | 500 | 750 | 150 | 603 | 707.1 | 51 | 73.2 | 280 | 6 | 4400 | 17700 | 360 | 231 | |
292/500 | 500 | 870 | 224 | 641 | 798.8 | 81 | 109.8 | 290 | 9.5 | 7550 | 28800 | 320 | 559 | |
29252 | 260 | 360 | 60 | 303 | 324.4 | 19 | 29.7 | 139 | 2.1 | 815 | 3550 | 1000 | 18.5 | |
292/530 | 530 | 710 | 109 | 604.5 | 679.7 | 35 | 54 | 288 | 5 | 2800 | 16200 | 400 | 108 | |
292/530 | 530 | 920 | 236 | 682.5 | 849.5 | 85 | 113.3 | 309 | 9.5 | 9000 | 41600 | 300 | 650 | |
292/530 | 530 | 800 | 160 | 642 | 752.7 | 54 | 78.6 | 295 | 7.5 | 5170 | 26300 | 320 | 270 | |
29256 | 280 | 380 | 60 | 323 | 362 | 19 | 29.5 | 150 | 2.1 | 850 | 3860 | 900 | 19.5 | |
292/560 | 560 | 850 | 175 | 675 | 797 | 60 | 87 | 310 | 7.5 | 5790 | 47800 | 280 | 320 | |
292/560 | 560 | 980 | 250 | 722.5 | 905.6 | 90 | 122.5 | 328 | 12 | 10210 | 47800 | 250 | 740 | |
292/560 | 560 | 750 | 115 | 639 | 717.9 | 37 | 57.7 | 302 | 5 | 3090 | 18100 | 350 | 140 | |
29260 | 300 | 420 | 73 | 350.5 | 399.8 | 21 | 35.8 | 162 | 3 | 1140 | 3000 | 710 | 31 | |
292/600 | 600 | 800 | 122 | 685.5 | 965.4 | 39 | 59.4 | 321 | 5 | 4320 | 20100 | 300 | 172 | |
292/600 | 600 | 900 | 180 | 723.5 | 845.5 | 61 | 88 | 335 | 7.5 | 6350 | 32600 | 250 | 368 | |
292/600 | 600 | 1030 | 258 | 766 | 1050 | 110 | 136 | 347 | 12 | 12700 | 52800 | 200 | 880 | |
292/630 | 630 | 1090 | 280 | 830 | 1040 | 100 | 136 | 365 | 12 | 13700 | 58200 | 200 | 1000 | |
292/630 | 630 | 950 | 190 | 763.5 | 895.6 | 65 | 93.9 | 345 | 9.5 | 7070 | 37000 | 200 | 438 | |
292/630 | 630 | 850 | 132 | 720 | 812.6 | 42 | 67.3 | 338 | 6 | 4030 | 23900 | 250 | 218 | |
29264 | 320 | 440 | 73 | 369.5 | 418.6 | 21 | 36 | 172 | 3 | 1140 | 3100 | 630 | 32.8 | |
29268 | 340 | 460 | 73 | 395 | 439.2 | 21 | 36.5 | 183 | 3 | 1160 | 3200 | 630 | 34.5 | |
292/710 | 710 | 950 | 145 | 810.5 | 909.5 | 46 | 73.4 | 380 | 6 | 4840 | 29400 | 150 | 261 | |
292/710 | 710 | 1220 | 308 | 925 | 1165 | 113 | 150 | 415 | 15 | 16800 | 71000 | 180 | 1500 | |
292/710 | 710 | 1060 | 212 | 848.5 | 994.1 | 72 | 105.2 | 394 | 9.5 | 8570 | 45100 | 120 | 579 | |
29272 | 360 | 500 | 85 | 419 | 475.4 | 25 | 40.8 | 194 | 4 | 1500 | 4050 | 560 | 50.4 | |
292/750 | 750 | 1000 | 150 | 854 | 958.6 | 48 | 76.8 | 406 | 6 | 5180 | 31900 | 130 | 130 | |
292/750 | 750 | 1280 | 315 | 972 | 1152 | 160 | 158 | 436 | 15 | 17500 | 75000 | 150 | 1650 | |
292/750 | 750 | 1120 | 224 | 917.5 | 1061.3 | 76 | 108 | 415 | 9.5 | 9370 | 50600 | 100 | 696 | |
29276 | 380 | 520 | 85 | 439 | 524.3 | 27 | 41.8 | 202 | 4 | 1530 | 4300 | 560 | 52.8 |
Verwandte Produkte
Feedback
Aktuellste
Mehr
Andere Produkte
Video