Zweireihige Pendelrollenlager
Kostenvoranschlag erhalten
Lagerbezeichnung | Abmessung (mm) | Angegebene Tragzahl (KN) | Grenzdrehzahl (rpm) | Montagemaß (mm) | Masse (kg) | ||||||||
Zylinderische Bohrung | Kegelige Bohrung | d | D | B | rsmin | Cr | Cor | Fett | Öl | da(min) | Da(max) | ra(max) | |
21304CA | 21304CAK | 20 | 52 | 15 | 1.1 | 31.7 | 32.1 | 6000 | 7500 | 27 | 45 | 1 | 0.175 |
21304CTN1 | 21304KCTN1 | 20 | 52 | 15 | 1.1 | 35.8 | 35.2 | 6000 | 7500 | 27 | 45 | 1 | 0.161 |
21305CA | 21305CAK | 25 | 62 | 17 | 1.1 | 42.7 | 45.5 | 5300 | 6700 | 32 | 55 | 1 | 0.277 |
21305CTN1 | 21305KCTN1 | 25 | 62 | 17 | 1.1 | 45.5 | 45.8 | 5300 | 6700 | 32 | 55 | 1 | 0.258 |
21306CA | 21306CAK | 30 | 72 | 19 | 1.1 | 57.5 | 63.9 | 4500 | 6000 | 37 | 65 | 1 | 0.412 |
21306CTN1 | 21306KCTN1 | 30 | 72 | 19 | 1.1 | 63.8 | 65.4 | 4500 | 6000 | 37 | 65 | 1 | 0.391 |
21307CA | 21307CAK | 35 | 80 | 21 | 1.5 | 65.4 | 75.4 | 4000 | 5300 | 44 | 71 | 1.5 | 0.542 |
21307CTN1 | 21307KCTN1 | 35 | 80 | 21 | 1.5 | 74.4 | 77.7 | 4000 | 5300 | 44 | 71 | 1.5 | 0.507 |
21308CA | 21308CAK | 40 | 90 | 23 | 1.5 | 88.8 | 99 | 3600 | 4500 | 49 | 81 | 1.5 | 0.75 |
21308CC | 21308CCK | 40 | 90 | 23 | 1.5 | 88.8 | 99 | 3600 | 4500 | 49 | 81 | 1.5 | 0.743 |
21308CTN1 | 21308KCTN1 | 45 | 90 | 23 | 1.5 | 93.9 | 102 | 3600 | 4500 | 49 | 81 | 1.5 | 0.717 |
21309CA | 21309CAK | 45 | 100 | 25 | 1.5 | 105.7 | 118.4 | 3200 | 4000 | 54 | 91 | 1.5 | 1.02 |
21309CC | 21309CCK | 45 | 100 | 25 | 1.5 | 105.7 | 118.4 | 3200 | 4000 | 54 | 91 | 1.5 | 1 |
21309CTN1 | 21309KCTN1 | 45 | 100 | 25 | 1.5 | 111.2 | 123.6 | 3200 | 4000 | 54 | 91 | 1.5 | 0.949 |
21310CA | 21310CAK | 50 | 110 | 27 | 2 | 123.6 | 144.2 | 2800 | 3800 | 60 | 100 | 2 | 1.3 |
21310CC | 21310CCK | 50 | 110 | 27 | 2 | 128.7 | 144.2 | 2800 | 3800 | 60 | 100 | 2 | 1.3 |
21310CTN1 | 21310KCTN1 | 50 | 110 | 27 | 2 | 128.7 | 144.2 | 2800 | 3800 | 60 | 100 | 2 | 1.22 |
21311CA | 21311CAK | 55 | 120 | 29 | 2 | 146.3 | 175.1 | 2600 | 3400 | 65 | 110 | 2 | 1.65 |
21311CC | 21311CCK | 55 | 120 | 29 | 2 | 146.3 | 175.1 | 2600 | 3400 | 65 | 110 | 2 | 1.65 |
21311CTN1 | 21311KCTN1 | 55 | 120 | 29 | 2 | 149.3 | 170 | 2600 | 3400 | 65 | 110 | 2 | 1.57 |
21312CA | 21312CAK | 60 | 130 | 31 | 2.1 | 166.9 | 200.9 | 2400 | 3200 | 72 | 118 | 2.1 | 2.08 |
21312CC | 21312CCK | 60 | 130 | 31 | 2.1 | 166.9 | 200.9 | 2400 | 3200 | 72 | 118 | 2.1 | 2.08 |
21312CTN1 | 21312KCTN1 | 60 | 130 | 31 | 2.1 | 175.1 | 200.9 | 2400 | 3200 | 72 | 118 | 2.1 | 1.96 |
21313CA | 21313CAK | 65 | 140 | 33 | 2.1 | 187.5 | 234.8 | 2200 | 3000 | 77 | 128 | 2.1 | 2.57 |
21313CC | 21313CCK | 65 | 140 | 33 | 2.1 | 187.5 | 234.8 | 2200 | 3000 | 77 | 128 | 2.1 | 2.57 |
21313CTN1 | 21313KCTN1 | 65 | 140 | 33 | 2.1 | 198 | 235 | 2200 | 3000 | 77 | 128 | 2.1 | 2.45 |
21314CA | 21314CAK | 70 | 150 | 35 | 2.1 | 218.4 | 276 | 2000 | 2800 | 82 | 138 | 2.1 | 3.11 |
Verwandte Produkte
Feedback
Aktuellste
Mehr
Andere Produkte