Zweireihige Rillenkugellager
Kostenvoranschlag erhalten
Bezeichnung Der Lager | Grenzanmessung (mm) | Tragzahl (kN) | Granzdrehzahl(rpm) | Abmessung der Schulter(mm) | Masse(kg) | |||||||
d | D | B | r | Cr | Cor | Fett | Öl | da | Da | ra | ca. | |
(min.) | (min.) | (max.) | (max.) | |||||||||
4200 | 10 | 30 | 14 | 0.6 | 7.7 | 5.9 | 15000 | 20000 | 14 | 26 | 0.6 | 0.057 |
4201 | 12 | 32 | 14 | 0.6 | 7.75 | 6.15 | 14000 | 18000 | 16 | 28 | 0.6 | 0.062 |
4202 | 15 | 35 | 14 | 0.6 | 9.75 | 9 | 12000 | 16000 | 19 | 31 | 0.6 | 0.071 |
4203 | 17 | 40 | 16 | 0.6 | 11.7 | 10.4 | 11000 | 14000 | 21 | 36 | 0.6 | 0.106 |
4204 | 20 | 47 | 18 | 1 | 16.4 | 16 | 9000 | 12000 | 25 | 42 | 1 | 0.165 |
4205 | 25 | 52 | 18 | 1 | 16.3 | 16.9 | 7500 | 9900 | 30 | 47 | 1 | 0.189 |
4206 | 30 | 62 | 20 | 1 | 22 | 24.7 | 6400 | 8500 | 35 | 57 | 1 | 0.298 |
4207 | 35 | 72 | 23 | 1.1 | 26.4 | 30.7 | 5600 | 7400 | 41.5 | 65.5 | 1 | 0.46 |
4208 | 40 | 80 | 23 | 1.1 | 33.7 | 42.4 | 4700 | 6300 | 46.5 | 73.5 | 1 | 0.558 |
4209 | 45 | 85 | 23 | 1.1 | 31.9 | 43.9 | 4600 | 6100 | 51.5 | 78.5 | 1 | 0.605 |
4210 | 50 | 90 | 23 | 1.1 | 31.4 | 44.6 | 4200 | 5600 | 56.5 | 83.5 | 1 | 0.651 |
4211 | 55 | 100 | 25 | 1.5 | 37.2 | 54.1 | 3800 | 5000 | 63 | 92 | 1.5 | 0.882 |
4212 | 60 | 110 | 28 | 1.5 | 47.9 | 67.6 | 3500 | 4700 | 68 | 102 | 1.5 | 1.2 |
4213 | 65 | 120 | 31 | 1.5 | 54.7 | 78.5 | 3200 | 4300 | 73 | 112 | 1.5 | 1.59 |
4214 | 70 | 125 | 31 | 1.5 | 62.1 | 89.8 | 3100 | 4100 | 78 | 117 | 1.5 | 1.68 |
4215 | 75 | 130 | 31 | 1.5 | 61.6 | 90.7 | 2900 | 3900 | 83 | 122 | 1.5 | 1.77 |
4302 | 15 | 42 | 17 | 1 | 13.1 | 11.7 | 11000 | 14000 | 20 | 37 | 1 | 0.123 |
4303 | 17 | 47 | 19 | 1 | 16.5 | 15 | 9400 | 13000 | 22 | 42 | 1 | 0.171 |
4304 | 20 | 52 | 21 | 1.1 | 19.5 | 17 | 8300 | 11000 | 26.5 | 45.5 | 1 | 0.227 |
4305 | 25 | 62 | 24 | 1.1 | 26.3 | 25.7 | 6700 | 9000 | 31.5 | 55.5 | 1 | 0.365 |
4306 | 30 | 72 | 27 | 1.1 | 35.5 | 35.9 | 5700 | 7600 | 36.5 | 65.5 | 1 | 0.542 |
4307 | 35 | 80 | 31 | 1.5 | 40.6 | 41.8 | 5200 | 7000 | 43 | 72 | 1.5 | 0.752 |
4308 | 40 | 90 | 33 | 1.5 | 46 | 48.8 | 4600 | 6100 | 48 | 82 | 1.5 | 1.01 |
4309 | 45 | 100 | 36 | 1.5 | 57.6 | 62.4 | 4100 | 5500 | 53 | 92 | 1.5 | 1.35 |
4310 | 50 | 110 | 40 | 2 | 70.4 | 77.7 | 3700 | 5000 | 59 | 101 | 2 | 1.8 |
4311 | 55 | 120 | 43 | 2 | 84.2 | 94.4 | 3400 | 4600 | 64 | 111 | 2 | 2.29 |
4312 | 60 | 130 | 46 | 2.1 | 99.2 | 113 | 3100 | 4200 | 71 | 119 | 2 | 2.87 |
4313 | 65 | 140 | 48 | 2.1 | 107 | 124 | 2900 | 3900 | 76 | 129 | 2 | 3.46 |
4314 | 70 | 150 | 51 | 2.1 | 115 | 136 | 2700 | 3600 | 81 | 139 | 2 | 4.21 |
4315 | 75 | 160 | 55 | 2.1 | 132 | 158 | 2500 | 3400 | 86 | 149 | 2 | 5.15 |
Verwandte Produkte
Feedback
Aktuellste
Mehr
Andere Produkte