Kohlenstoffstahl Kugelhahn, mit Sechskant-Profil
Kostenvoranschlag erhalten
- Betriebsdruck: 2000 PSI ( 1/4" bis 1" ), 1500PSI ( 1-1/4" bis 2")
- Temperaturbereich: -20 °F bis 425 °F(-30 °C bis 220 °C)
| Pos. | Bauteil | Material |
| 1 | Gehäuse | Kohlenstoffstahl |
| 2 | Verschlusskappe | Kohlenstoffstahl |
| 3 | Kugelsitz | RPTFE |
| 4 | Dichtung | RPTFE |
| 5 | Kugel | Edelstahl |
| 6 | Dichtung | RPTFE |
| 7 | Spindel | Edelstahl |
| 8 | Dichtung | RPTFE |
| 9 | Stützscheibe | Edelstahl |
| 10 | Mutter | Edelstahl |
| 11 | Handhebel | Edelstahl |
| 12 | Sicherungsmutter | Edelstahl |
Inch/Metric(mm)
| Bestellnr. | Größe | A | B | C | D | E | |||||
| Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | ||
| CSV-25 | 1/4" | 0.37 | 9.40 | 1.18 | 29.97 | 2.36 | 59.94 | 1.63 | 41.40 | 4.02 | 102.11 |
| CSV-33 | 3/8" | 0.37 | 9.40 | 1.18 | 29.97 | 2.36 | 59.94 | 1.63 | 41.40 | 4.02 | 102.11 |
| CSV-50 | 1/2" | 0.37 | 9.40 | 1.18 | 29.97 | 2.36 | 59.94 | 2.07 | 52.58 | 4.54 | 115.32 |
| CSV-75 | 3/4" | 0.49 | 12.45 | 1.32 | 33.53 | 2.64 | 67.06 | 2.36 | 59.94 | 4.54 | 115.32 |
| CSV-100 | 1" | 0.66 | 16.76 | 1.44 | 36.58 | 2.87 | 72.90 | 2.52 | 64.01 | 5.31 | 134.87 |
Verwandte Produkte
Nachricht hinterlassen
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video