Kugelhahn für Mitteldruck, Kohlenstoffstahl
Kostenvoranschlag erhalten
- Betriebsdruck: 3000 PSI ( WOG) , 150 PSI (WSP)
- Temperaturbereich: von -20 °F bis 425 °F (von -30 °C bis 220 °C)
| Pos. | Bauteil | Material |
| 1 | Gehäuse | Kohlenstoff mit Zinkphosphatschicht |
| 2 | Spindel | Stahl vernickelt |
| 3 | Spindeldichtung | PTFE gefüllt mit Kohlenstoff/Graphit |
| 4 | O-Ring (nur für 1/2" bis 1") | NBR |
| 5 | Spindeldichtung | PTFE gefüllt mit Kohlenstoff/Graphit |
| 6 | Follower | Edelstahl |
| 7 | Unterlegscheibe | Stahl verzinkt |
| 8 | Mutter | Edelstahl |
| 9 | Kugelsitz | PTFE gefüllt mit Kohlenstoff/Graphit |
| 10 | Kugel | Kohlenstoffstahl verchromt |
| 11 | O-Ring | NBR |
| 12 | Verschlusskappe | Kohlenstoffstahl mit Zinkphosphatschicht |
| 13 | Tellerfedern | Stahl verzinkt |
Inch/Metric(mm)
| Bestellnr. | Größe | A | B | C | D | E | |||||
| Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | ||
| 32H960 | 1/4"-FxF | 0.39 | 9.91 | 1.00 | 25.40 | 2.00 | 50.80 | 1.69 | 42.93 | 3.78 | 96.01 |
| 32H961 | 3/8"-FxF | 0.39 | 9.91 | 1.00 | 25.40 | 2.00 | 50.80 | 1.69 | 42.93 | 3.78 | 96.01 |
| 32H962 | 1/2"-FxF | 0.50 | 12.70 | 1.40 | 35.56 | 2.72 | 69.09 | 2.10 | 53.34 | 5.00 | 127.00 |
| 32H963 | 3/4"-FxF | 0.75 | 19.05 | 1.83 | 46.48 | 3.49 | 88.65 | 2.30 | 58.42 | 5.00 | 46.48 |
| 32H964 | 1"-FxF | 0.98 | 24.89 | 1.88 | 47.75 | 3.94 | 100.08 | 2.67 | 67.82 | 5.00 | 127.00 |
Verwandte Produkte
Nachricht hinterlassen
Andere Produkte