UK2 Serie
Kostenvoranschlag erhalten
Lager Nr. | Grenzabmessungen(mm) | Masse | Dynamische | Statische | Grenzdrehzahl | ||||
(kg) | Tragzahl | Tragzahl | (r/min) | ||||||
dz | D | B | S | C | Cr(N) | Cor (N) | |||
UK205 | 25 | 2.0472 | 0.906 | 0.4527 | 0.669 | 0.16 | 10780 | 8980 | 3400 |
UK206 | 30 | 2.4409 | 1.024 | 0.5118 | 0.748 | 0.24 | 14970 | 10040 | 2800 |
UK207 | 35 | 2.8346 | 1.063 | 0.5314 | 0.787 | 0.4 | 19750 | 13670 | 2400 |
UK208 | 40 | 3.1496 | 1.1421 | 0.5708 | 0.827 | 0.53 | 22710 | 15940 | 2200 |
UK209 | 45 | 3.3465 | 1.181 | 0.5905 | 0.866 | 0.55 | 24360 | 17710 | 1900 |
UK210 | 50 | 3.5433 | 1.22 | 0.6102 | 0.908 | 0.62 | 26980 | 19840 | 1800 |
UK211 | 55 | 3.937 | 1.299 | 0.6496 | 0.945 | 0.85 | 33370 | 25110 | 1600 |
UK212 | 60 | 4.3307 | 1.417 | 0.7086 | 1.024 | 1.13 | 36740 | 27970 | 1500 |
UK213 | 65 | 4.7244 | 1.96 | 0.748 | 1.063 | 1.46 | 44010 | 34180 | 1400 |
UK215 | 75 | 5.1181 | 1.614 | 0.807 | 1.181 | 1.53 | 50850 | 41280 | 1200 |
UK216 | 80 | 5.5118 | 1.732 | 0.8661 | 1.26 | 1.98 | 55040 | 45090 | 1100 |
UK217 | 85 | 5.9055 | 1.811 | 0.9055 | 1.339 | 2.51 | 64010 | 53280 | 1000 |
UK218 | 90 | 6.2992 | 1.929 | 0.9645 | 1.417 | 3.07 | 73830 | 60760 | 950 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video