SBFD2 Serie
Kostenvoranschlag erhalten
Einheit Nr. | d | Abmessungen(in) oder (mm) | Bolzen gebraucht | Masse(kg) | |||||||||
(in) | (mm) | H | J | I | A 1 | N | L | A | Bi | (in) | (mm) | ||
SBFD201-8 | 1 / 2 | 3-3/16 | 2-15/32 | 21/64 | 19/32 | 9/32 | 2-5/16 | 61/64 | 0.8661 | M6 | 0.32 | ||
SBFD204-12 | 3 / 4 | 3-35/64 | 2-25/32 | 3 / 8 | 21/32 | 2/64 | 2-5/8 | 1-5/64 | 0.985 | 5 / 16 | M8 | 0.5 | |
SBFD205-13 | 13/16 | 3-3/4 | 3 | 3 / 8 | 43/64 | 2/64 | 2-51/64 | 1-9/64 | 1.063 | 5 / 16 | M8 | 0.59 | |
SBFD206-17 | 1-1/6 | 4-29/64 | 3-35/64 | 15/32 | 13/16 | 15/32 | 3-5/16 | 1-11/32 | 1.1811 | 3 / 8 | M10 | 0.81 | |
SBFD207-20 | 1-1/4 | 4-29/32 | 3-15/16 | 31/64 | 7/8 | 15/32 | 3-45/64 | 1-27/64 | 1.2598 | 3 /8 | M10 | 1.0 0 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video