Pool Sandfilter - ohne Pumpe, Serie CNC-T400
Kostenvoranschlag erhalten
Der Sandfilter dient zum Entfernen von Staub und Schmutz.Das ist das beliebteste Modelll aufgrund seiner geringen Kosten.
Technische Daten
Modell | Durchmesser der Tank | Höhe der Tank | Durchfluss | Filterfläche | Schlauchanschluss | Sandkapazität | Verpackung | Nettogewicht | Bruttogewicht | |||||||||
mm | Zoll | mm | Zoll | m3/h | GPM | m2 | sq.ft | mm | Zoll | kg | lbs | mm | Zoll | kg | lbs | kg | lbs | |
CNC-T400 | 400 | 15.7 | 680 | 26.8 | 8 | 35 | 0.13 | 1.4 | 50 | 1.5 | 35 | 77 | 440*440*480 | 17*17*19 | 7.3 | 16 | 9.8 | 22 |
CNC-T450 | 450 | 17.7 | 740 | 29.1 | 10 | 44 | 0.16 | 1.6 | 50 | 1.5 | 50 | 110 | 470*470*540 | 19*19*21 | 8.8 | 19 | 11.8 | 26 |
CNC-T500 | 500 | 19.7 | 815 | 32.1 | 11 | 48 | 0.18 | 1.8 | 50 | 1.5 | 58 | 128 | 520*520*610 | 21*21*24 | 10.7 | 24 | 14.7 | 32 |
CNC-T525 | 525 | 20.7 | 865 | 34.1 | 12 | 53 | 0.19 | 1.9 | 50 | 1.5 | 65 | 143 | 550*550*630 | 22*22*25 | 11.8 | 26 | 15.8 | 35 |
CNC-T550 | 550 | 21.7 | 875 | 34.4 | 13 | 57 | 0.2 | 2 | 50 | 1.5 | 87 | 192 | 570*570*650 | 22*22*26 | 12.9 | 28 | 17.4 | 38 |
CNC-T600 | 600 | 23.6 | 885 | 34.8 | 14 | 62 | 0.22 | 2.2 | 50 | 1.5 | 115 | 254 | 620*620*660 | 24*24*26 | 14.5 | 32 | 19 | 42 |
CNC-T625 | 625 | 24.6 | 920 | 36.2 | 16 | 70 | 0.3 | 2.9 | 50 | 1.5 | 130 | 287 | 650*650*680 | 26*26*27 | 15.8 | 35 | 21.3 | 47 |
CNC-T650 | 650 | 25.6 | 950 | 37.4 | 17 | 75 | 0.32 | 3.1 | 50 | 1.5 | 145 | 320 | 680*680*725 | 27*27*29 | 17.7 | 39 | 23.2 | 51 |
CNC-T700 | 700 | 27.6 | 970 | 38.2 | 19 | 84 | 0.35 | 3.4 | 50 | 1.5 | 180 | 397 | 720*720*750 | 29*29*30 | 20 | 44 | 25.5 | 56 |
CNC-T750 | 750 | 29.5 | 1080 | 42.5 | 21 | 92 | 0.4 | 3.9 | 63 | 2 | 225 | 496 | 780*780*790 | 31*31*31 | 22.8 | 50 | 29.8 | 66 |
CNC-T800 | 800 | 31.5 | 1130 | 44.5 | 24 | 106 | 0.5 | 4.9 | 63 | 2 | 275 | 606 | 820*820*835 | 32*32*33 | 25.9 | 57 | 33.4 | 74 |
CNC-T900 | 900 | 35.4 | 1215 | 47.8 | 30 | 132 | 0.64 | 6.3 | 63 | 2 | 390 | 860 | 920*920*980 | 36*36*39 | 32.7 | 72 | 42.2 | 93 |
CNC-T1050 | 1050 | 41.3 | 1380 | 54.3 | 38 | 167 | 0.88 | 8.6 | 63 | 2 | 615 | 1356 | 1055*1055*1150 | 42*42*45 | 50.9 | 112 | 56.4 | 124 |
CNC-T1200 | 1200 | 47.2 | 1515 | 59.6 | 42 | 185 | 1.13 | 11.1 | 63 | 2 | 920 | 2029 | 1215*1215*1250 | 48*48*49 | 57.6 | 127 | 63.2 | 139 |
CNC-T1400 | 1400 | 55.1 | 1720 | 67.7 | 56 | 246 | 1.25 | 12.3 | 63 | 2 | 1480 | 3263 | 1415*1415*1450 | 56*56*57 | 69.2 | 153 | 74.7 | 165 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video