UCP2, NAP2 Serie
Kostenvoranschlag erhalten
Einheit Nr. | Wellendurchmesser | Abmessungen(mm) | Bolzen | Lager | Gehäuse | Masse(kg) | |||||||||||||
d | H | L | J | A | N | N 1 | H 1 | H 0 | S | S 1 | B | B 1 | gebraucht | Nr. | Nr. | UCP | NAP | ||
(in) | mm | | | | |||||||||||||||
202UCP202-10NAP203 203-11 | 5/8 | 15 17 | 30.2 | 125 | 96 | 32 | 12 | 16 | 13 | 57 | 11.5 | 13.9 | 27.4 | 37.3 | M10 | 202UC202-10 | P203 | 0.6 | 0.68 |
205-14UCP205-15NAP205 | 7/8 15/16 1 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 69.5 | 14.3 | 17.4 | 34 | 44.3 | M10 | 205-14UC205-15 | P205 | 0.72 | 0.8 |
206-18UCP206NAP206-19 | 1-1/8 | 30 | 42.9 | 165 | 121 | 48 | 17 | 19 | 16 | 82 | 15.9 | 18.2 | 38.1 | 48.3 | M12 | 206-18UC206NA206-19 | P206 | 1.15 | 1.35 |
207-20 207-21UCP207-22NAP207 207-23 | 1-1/4 | 35 | 47.6 | 167 | 126 | 48 | 17 | 19 | 17 | 92 | 17.5 | 18.8 | 42.9 | 51.1 | M12 | 207-20UC207-21 207-22NA207 207-23 | P207 | 1.53 | 1.7 |
208-24UCP208-25NAP208 | 1-1/2 | 40 | 49.2 | 184 | 136 | 54 | 17 | 21 | 18 | 98 | 19 | 21.4 | 49.2 | 56.3 | M12 | 208-24UC208-25NA208 | P208 | 1.88 | 2 |
209-26UCP209-27NAP209-28 | 1-5/8 | 45 | 54 | 190 | 146 | 54 | 17 | 21 | 20 | 150.5 | 19 | 21.4 | 49.2 | 56.3 | M12 | 209-26UC209-27NA209-28 | P209 | 2.1 | 2.42 |
210-30UCP210-31NAP210 | 1-7/8 | 50 | 57.2 | 206 | 159 | 60 | 20 | 23 | 21 | 112.5 | 19 | 24.6 | 51.6 | 62.7 | M16 | 210-30UC210-31NA210 | P210 | 2.5 | 2.75 |
211-32UCP211-34NAP211NAP211-35 | 2 | 55 | 63.5 | 219 | 172 | 60 | 20 | 23 | 22 | 124.5 | 22.2 | 27.7 | 55.6 | 71.3 | M16 | 211-32UC211-34NA211 | P211 | 3.3 | 3.56 |
212-36UCP212NAP212-38 | 2-1/4 2-3/8 | 60 | 69.9 | 241 | 186 | 70 | 20 | 23 | 24 | 137 | 25.4 | 30.9 | 65.1 | 77.7 | M16 | 212-36UC212NA212-38 | P212 | 5.5 | 5.2 |
UCP204-12NAP204 | 3/4 | 20 | 33.3 | 127 | 96 | 37 | 13 | 16 | 14 | 13.8 | 12.7 | 17 | 31 | 43.5 | M10 | UC204-12NA204 | P204 | 0.65 | 0.72 |
UCP213-40NAP213 | 2-1/2 | 65 | 76.2 | 265 | 203 | 70 | 25 | 29 | 26 | 149 | 25.4 | 34.1 | 65.1 | 85.7 | M20 | UC213-40NA213 | P213 | 5.6 | 6.3 |
UCP214-44 | 2-3/4 | 70 | 79.4 | 266 | 210 | 72 | 25 | 29 | 27 | 155 | 30.2 | 34.1 | 74.6 | 85.7 | M20 | UC214-44NA214 | P214 | 6.6 | 7 |
UCP215NAP215-48 | 3 | 75 | 82.6 | 275 | 217 | 74 | 25 | 29 | 28 | 161.6 | 33.3 | 37.3 | 77.8 | 92.1 | M20 | UC215NA215-48 | P215 | 7.3 | 7.8 |
UCP216NAP216 | 0 | 80 | 88.9 | 292 | 232 | 78 | 25 | 30 | 30 | 174 | 33.3 | 37.3 | 82.6 | 95.2 | M20 | UC216NA216 | P216 | 8.3 | 8.3 |
UCP217-52 | 3-1/4 | 85 | 95.2 | 310 | 247 | 83 | 25 | 30 | 32 | 186 | 34.1 | 0 | 85.7 | 0 | M20 | UC217-52UC217 | P217 | 10.8 | 0 |
UCP218-56 | 3-1/2 | 90 | 101.6 | 327 | 262 | 88 | 27 | 30 | 33 | 198 | 39.7 | 0 | 96 | 0 | M22 | UC218-56UC218 | P218 | 13 | 0 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Dreilagiges SSB Formiersieb zur Herstellung von Spezialpapier (5-schäftig/8-schäftig/10-schäftig)
forming-dryerfabrics.de
Mehr
Andere Produkte
Video