UCX Serie
Kostenvoranschlag erhalten
Lager Nr. | Bohrungsdurchmesser | Abmessungen(in) oder(mm) | Dynamische Tragzahl (N) | Statische Tragzahl (N) | Masse(kg) | |||||||||
d (in) | d (mm) | D | Bi | Be | r | n | m | G | ds | T | ||||
UCX05-13 | 13/16 | 0 | 2.4409 | 1.5 | 0.748 | 0.059 | 0.626 | 0.874 | 0.1969 | 1-4/28 | 0.1968 | 1540 | 1020 | 0.39 |
UCX06-17 | 1-1/16 | 0 | 2.8346 | 1.689 | 0.7874 | 0.079 | 0.689 | 1 | 0.2361 | 5/16-24 | 0.2244 | 2030 | 1400 | 0.59 |
UCX07-20 | 1-1/4 | 0 | 3.1496 | 1.937 | 0.827 | 0.079 | 0.748 | 1.189 | 0.315 | 5/16-24 | 0.244 | 2300 | 1600 | 0.77 |
UCX08-24 | 1-1/2 | 0 | 3.3465 | 1.937 | 0.8661 | 0.079 | 0.748 | 1.189 | 0.315 | 5/16-24 | 0.2519 | 2560 | 1810 | 0.92 |
UCX09-26 | 1-5/8 | 0 | 3.5433 | 2.0315 | 0.9449 | 0.079 | 0.748 | 1.2835 | 0.3937 | 3-8/24 | 0.2559 | 2750 | 2020 | 1.13 |
UCX10-29 | 1-13/16 | 0 | 3.937 | 2.189 | 0.9843 | 0.098 | 0.874 | 0.315 | 0.3937 | 3-8/24 | 0.2755 | 3400 | 2550 | 1.41 |
UCX11-32 | 2 | 0 | 4.3307 | 2.563 | 1.063 | 0.098 | 1 | 1.563 | 0.3937 | 3-8/24 | 0.2992 | 4100 | 3150 | 1.9 |
UCX12-36 | 2-1/4 | 0 | 4.7244 | 2.563 | 1.1024 | 0.098 | 1 | 1.563 | 0.3937 | 3-8/24 | 0.3503 | 4480 | 3470 | 2 |
UCX13-40 | 2-1/2 | 0 | 4.9213 | 2.937 | 1.1811 | 0.098 | 1.189 | 1.748 | 0.4724 | 7/16-20 | 0.3503 | 4870 | 3810 | 2.32 |
UCX14-42 | 2-5/8 | 0 | 5.1181 | 3.063 | 1.2598 | 0.098 | 1.311 | 1.752 | 0.4724 | 7/16-20 | 0.3503 | 5200 | 4200 | 2.61 |
UCX15-45 | 2-13/16 | 0 | 5.5118 | 3.282 | 1.2992 | 0.118 | 1.311 | 1.9409 | 0.5512 | 7/16-20 | 0.3779 | 5700 | 4550 | 3.59 |
UCX16-50 | 3-1/8 | 0 | 5.9055 | 3.374 | 1.378 | 0.118 | 1.3425 | 2.0315 | 0.5512 | 7/16-20 | 0.3937 | 6600 | 5320 | 4.16 |
UCX17-52 | 3-1/4 | 0 | 6.2992 | 3.7795 | 1.4567 | 0.118 | 1.563 | 2.2165 | 0.5905 | 1-2/20 | 0.433 | 7550 | 6170 | 5.01 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video