Feuerlöscharmaturen, Kupplungen für Hydranten
Kostenvoranschlag erhalten
Die Feuerlöscharmaturen haben robuste Messing-Gehäuse, und werden für den Anschluss zwischen Gartenschläuchen und Hydranten benutzt.
Bestellnr. | Beschreibung | ||
Messing-Reduzierstück, Innengewinde x Außengewinde | |||
NST X GHT | |||
09-130 09 | HA1576 | 1-1/2"F NST×3/4"M GHT | |
09-130 37 | HA2576 | 2-1/2"F NST×3/4"M GHT | |
NST X NPSH | |||
09-130 13 | HA1510 | 1-1/2"F NST×1"M NPSH | |
09-130 39 | HA2510 | 2-1/2"F NST×1"M NPSH | |
09-130 62 | HA2520 | 2-1/2"F NST×2"M NPSH | |
09-130 71 | HA2515 | 2-1/2"F NST×1-1/2"M NPSH | |
NST X NPT | |||
09-130 08 | HA1576T | 1-1/2"F NST×3/4"M NPT | |
09-130 11 | HA1510T | 1-1/2"F NST×1"M NPT | |
09-130 36 | HA2576T | 2-1/2"F NST×3/4"M NPT | |
09-130 40 | HA2510T | 2-1/2"F NST×1"M NPT | |
09-130 55 | HA2515T | 2-1/2"F NST×1-1/2"M NPT | |
09-130 60 | HA2520T | 2-1/2"F NST×2"M NPT | |
NPT x NST | |||
09-130 45 | 2-1/2"F NPT×1-1/2"M NST | ||
09-130 75 | 3"F NPT×2-1/2"M NST | ||
NST X NST | |||
09-130 65 | HA2520F | 2-1/2"F NST X 2" M NST | |
09-130 57 | HA2515F | 2-1/2"F NST×1-1/2"M NST | |
09-130-82 | HA4525F | 4.5F NH X2.5M NH | |
NPSH X NST | |||
09-130 53 | HA25S15F | 2-1/2"F NPSH×1-1/2"M NST | |
Schlauchnippel, Innengewinde x Außengewinde | |||
NST X NPT | |||
14-155 23 | 1-1/2" F NST x 1" M NPT | ||
14-155 35 | 1-1/2"F NST×1-1/2"M NPT | ||
14-155 48 | 2-1/2"F NST×2"M NPT | ||
14-155 69 | 2" F NST×2-1/2"M NPT | ||
NPT X NST | |||
14-155 25 | 1-1/2"F NPT×1-1/2"M NST | ||
14-155-26 | 1"F NPT×1-1/2"M NST | ||
14-155 36 | 2"F NPT×1-1/2"M NST | ||
14-155 70 | 2-1/2"F NPT×2-1/2"M NST | ||
14-155 71 | 3"F NPT×2-1/2"M NST | ||
GHT X NPT | |||
14-155 18 | 3/4" F GHT x 1" M NPT | ||
NPT X GHT | |||
14-155 20 | FM1076 | 1" F NPT x 3/4" M GHT | |
NPT x NPT | |||
14-155 24 | 1-1/2" F NPT x 1" M NPT | ||
14-155 40 | 2-1/2"FNPT X 1-1/2"MNPT | ||
NPSH X NPSH | |||
14-155 30 | 1-1/2" F NPSH x 1-1/2" M NPSH | ||
NPSH X NPT | |||
14-155 50 | 2-1/2" F NPSH x 2-1/2" M NPT | ||
NPSH X NST | |||
14-155 80 | 2-1/2"F NPSH×2-1/2"M NST | ||
NST X NST | |||
14-155-90 | 4" F NST x 2-1/2" M NST | ||
14-155 93 | 4-1/2" F NST x 2-1/2" M NST | ||
14-155 55 | 2-1/2" F NST x 2-1/2" M NST | ||
14-155 60 | 2-1/2"F NST×2-1/2"M NST | ||
14-155 45 | 2-1/2"F NST×1-1/2"M NST | ||
Messing Blindkupplung mit Kette | |||
17-126 30 | FC-150F | 1-1/2"NST | |
17-126-40 | FC-150 | 1-1/2" NPSH | |
17-126 50 | FC-250F | 2-1/2"NST | |
17-126 60 | FC-250 | 2-1/2" NPSH | |
17-126 62 | FC-400F | 4" NST | |
17-126 65 | FC-450F | 4-1/2"NST | |
Messing-Anschluss, Außengewinde x Außengewinde | |||
14-146-15 | 1"NPT M X1" NH M | ||
14-146 20 | 1-1/2"M NST×1-1/2"M NST | ||
14-146 25 | 1-1/2"M NST×1-1/2"M NPT | ||
14-146 30 | 1-1/2"M NPT×1-1/2"M NPSH | ||
14-146-32 | 2"NPT M X 1-1/2"NH M | ||
14-146 35 | 2-1/2"M NPT×1-1/2"M NST | ||
14-146 40 | 2-1/2"M NST×1-1/2"M NPT | ||
14-146 50 | 2-1/2"M NST×1-1/2"M NST | ||
14-146 55 | 2-1/2" M NST x 2" M NST | ||
14-146 60 | 2-1/2" M NPSH x 2" M NST | ||
14-146 65 | 2-1/2"M NST×2"M NPT | ||
14-146 73 | 2-1/2"M NST×2-1/2"M NPT | ||
14-146 75 | 2-1/2"M NST×2-1/2"M NST | ||
14-146 82 | 3"M NPT×2-1/2"M NST | ||
14-146-90 | 4"M NST×4"M NPT | ||
14-146-92 | 4-1/2"M NST×4"M NPT | ||
Messing-Anschluss, Innengewinde x Innengewinde | |||
14-156 20 | 1-1/2" F NST x 1-1/2" F NST | ||
14-156 25 | 1-1/2"F NST×1-1/2"F NPT | ||
14-155 26 | 1"F NPT X1-1/2"M NST | ||
14-156 60 | 2-1/2"F NPT×2-1/2"F NST | ||
14-156 65 | 2-1/2" F NST x 2-1/2" F NST | ||
Reduziernippel, Innengewinde x Innengewinde | |||
15-216 32 | 1-1/2"F NST×2"M NST | ||
15-216 35 | 1-1/2"F NST×2"M NPT | ||
15-216 40 | 1-1/2"F NST×2-1/2"M NST | ||
15-216 42 | 1-1/2"F NPT×2-1/2"M NST | ||
15-216 50 | 2"F NPT×2-1/2"M NST | ||
15-216 77 | 2-1/2"F NST×3"M NPT | ||
15-216 80 | 4" F NPT x 4-1/2" M NST | ||
Messingadapter, Innengewinde x Außengewinde | |||
09-215-20 | 1-1/2" F NST x 1-1/2" M NPT | ||
09-215-47 | 1-1/2" F NPSH x 1-1/2" M NPT | ||
09-215-50 | 2-1/2" F NST x 2"M NPT | ||
09-215-70 | 2-1/2" F NST x 2-1/2" M NPT | ||
09-215-80 | 2-1/2" F NST x 3" M NPT | ||
Messing-Doppelnippel mit Innengewinde | |||
09-115-20 | 1-1/2" F NST x 1-1/2" F NST | ||
09-115 25 | 1-1/2" F NPT x 1-1/2" F NST | ||
09-115-30 | 1-1/2" F NPSH x 1-1/2" F NST | ||
09-115-31 | 1-1/2" F NPSH x 1-1/2" F NPSH | ||
09-115-35 | 1-1/2" F NPT x 1-1/2" F NPSH | ||
09-115-55 | 1-1/2" F NPT x 2-1/2" F NST | ||
09-115-60 | 2-1/2" F NST x 2-1/2" F NST | ||
Messing Blindkupplung mit Bolzen und Kette zum Anschluss vom Feuerwehrschlauch | |||
17-127 25 | 2-1/2"NST(PLUG) | ||
Messingdüse | |||
03-107-10 | BN6 | 3/4"GHT X 6" Schlauch 100 PSI | |
03-107-15 | BN7 | 3/4"NPSH X 6" Schlauch 100 PSI | |
03-107-20 | BN10 | 1"NPSH X 8" Schlauch 100 PSI | |
03-107-30 | BN12 | 1-1/4" NPSH X 10" Schlauch 100 PSI | |
03-107-40 | BN15 | 1-1/2 "NPSH X 10" Schlauch 100 PSI | |
03-107-60 | BN20 | 2 "NPSH X 12" Schlauch 100 PSI |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte