Zweireihige Kugeldrehverbindungen mit verschiedenen Durchmessern - 02 Serie
Kostenvoranschlag erhalten
Lager-Code | Konfiguration Größe | Baugröße | Struktur Größe | Verzahnungsdaten | Außenverzahnung | Innenverzahnung | M | |||||||||||||
Ohne Verzahnung | Außenverzahnung | Innenverzahnung | D | d | H | D1 | D2 | n | Ø | n1 | H1 | h | b | x | m | D e | z | D e | z | kg |
D L | D L | D L | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||
mm | mm | mm | ||||||||||||||||||
020.25.500 | 021.25.500 | 023.25.500 | 616 | 384 | 106 | 580 | 420 | 20 | 18 | 4 | 96 | 26 | 60 | 0.5 | 5 | 644 | 126 | 257 | 72 | 100 |
020.25.560 | 021.25.560 | 023.25.560 | 676 | 444 | 106 | 640 | 480 | 20 | 18 | 4 | 96 | 26 | 60 | 0.5 | 5 | 704 | 138 | 417 | 84 | 115 |
020.25.630 | 021.25.630 | 023.25.630 | 746 | 514 | 106 | 710 | 550 | 24 | 18 | 4 | 96 | 26 | 60 | 0.5 | 6 | 790.8 | 129 | 482.4 | 81 | 130 |
020.25.710 | 021.25.710 | 023.25.710 | 826 | 594 | 106 | 790 | 630 | 24 | 18 | 4 | 96 | 26 | 60 | 0.5 | 6 | 862.8 | 141 | 560.4 | 94 | 140 |
020.30.1000 | 021.30.1000 | 023.30.1000 | 1142 | 858 | 124 | 1098 | 902 | 36 | 22 | 6 | 114 | 29 | 80 | 0.5 | 10 | 1198 | 117 | 814 | 82 | 300 |
020.30.1120 | 021.30.1120 | 023.30.1120 | 1262 | 978 | 124 | 1218 | 1022 | 36 | 22 | 6 | 114 | 29 | 80 | 0.5 | 10 | 1318 | 129 | 924 | 93 | 340 |
020.30.800 | 021.30.800 | 023.30.800 | 942 | 658 | 124 | 898 | 702 | 30 | 22 | 6 | 114 | 29 | 80 | 0.5 | 8 | 982.4 | 120 | 619.2 | 78 | 200 |
020.30.900 | 021.30.900 | 023.30.900 | 1042 | 758 | 124 | 998 | 802 | 30 | 22 | 6 | 114 | 29 | 80 | 0.5 | 8 | 1086.4 | 133 | 715.2 | 90 | 250 |
020.40.1250 | 021.40.1250 | 023.40.1250 | 1426 | 1074 | 160 | 1374 | 1126 | 40 | 26 | 5 | 150 | 39 | 90 | 0.5 | 12 | 1497.6 | 122 | 1012.8 | 85 | 580 |
020.40.1400 | 021.40.1400 | 023.40.1400 | 1576 | 1224 | 160 | 1524 | 1272 | 40 | 26 | 5 | 150 | 39 | 90 | 0.5 | 12 | 1641.6 | 134 | 1156.8 | 97 | 650 |
020.40.1600 | 021.40.1600 | 023.40.1600 | 1776 | 1424 | 160 | 1724 | 1476 | 45 | 26 | 5 | 150 | 39 | 90 | 0.5 | 14 | 1845.2 | 129 | 1349.6 | 97 | 750 |
020.40.1800 | 021.40.1800 | 023.40.1800 | 1976 | 1624 | 160 | 1924 | 1676 | 45 | 26 | 5 | 150 | 39 | 90 | 0.5 | 14 | 2055.2 | 144 | 1545.6 | 111 | 820 |
020.50.2000 | 021.50.2000 | 023.50.2000 | 2215 | 1785 | 190 | 2149 | 1851 | 48 | 33 | 8 | 178 | 47 | 120 | 0.5 | 16 | 2300.8 | 141 | 1702.4 | 107 | 1150 |
020.50.2240 | 021.50.2240 | 023.50.2240 | 2455 | 2025 | 190 | 2389 | 2091 | 48 | 33 | 8 | 178 | 47 | 120 | 0.5 | 16 | 2540.8 | 156 | 1942.4 | 122 | 1500 |
020.50.2500 | 021.50.2500 | 023.50.2500 | 2715 | 2285 | 190 | 2649 | 2351 | 56 | 33 | 8 | 178 | 47 | 120 | 0.5 | 18 | 2804.4 | 153 | 2203.2 | 123 | 1700 |
020.50.2800 | 021.50.2800 | 023.50.2800 | 3015 | 2585 | 190 | 2949 | 2651 | 56 | 33 | 8 | 178 | 47 | 120 | 0.5 | 18 | 3110.4 | 170 | 2491.2 | 139 | 1900 |
020.60.3150 | 021.60.3150 | 023.60.3150 | 3428 | 2872 | 226 | 3338 | 2962 | 56 | 45 | 8 | 214 | 56 | 150 | 0.5 | 20 | 3536 | 174 | 2768 | 139 | 3300 |
020.60.3550 | 021.60.3550 | 023.60.3550 | 3828 | 3272 | 226 | 3738 | 3362 | 56 | 45 | 8 | 214 | 56 | 150 | 0.5 | 20 | 3936 | 194 | 3168 | 159 | 3700 |
020.60.4000 | 021.60.4000 | 023.60.4000 | 4278 | 3722 | 226 | 4188 | 3812 | 60 | 45 | 10 | 214 | 56 | 150 | 0.5 | 22 | 4395.6 | 197 | 3616.8 | 165 | 4200 |
020.60.4500 | 021.60.4500 | 023.60.4500 | 4778 | 4222 | 226 | 4688 | 4312 | 60 | 45 | 10 | 214 | 56 | 150 | 0.5 | 22 | 4879.6 | 219 | 4122.8 | 188 | 4700 |
020.25.500 | 022.25.500 | 024.25.500 | 616 | 384 | 106 | 580 | 420 | 20 | 18 | 4 | 96 | 26 | 60 | 0.5 | 6 | 646.8 | 105 | 350.4 | 59 | 100 |
020.25.560 | 022.25.560 | 024.25.560 | 676 | 444 | 106 | 640 | 480 | 20 | 18 | 4 | 96 | 26 | 60 | 0.5 | 6 | 706.8 | 115 | 410.4 | 69 | 115 |
020.25.630 | 022.25.630 | 024.25.630 | 746 | 514 | 106 | 710 | 550 | 24 | 18 | 4 | 96 | 26 | 60 | 0.5 | 8 | 790.4 | 96 | 475.2 | 60 | 130 |
020.25.710 | 022.25.710 | 024.25.710 | 826 | 594 | 106 | 790 | 630 | 24 | 18 | 4 | 96 | 26 | 60 | 0.5 | 8 | 862.4 | 105 | 555.2 | 70 | 140 |
020.30.1000 | 022.30.1000 | 024.30.1000 | 1142 | 858 | 124 | 1098 | 902 | 36 | 22 | 6 | 114 | 29 | 80 | 0.5 | 12 | 1197.6 | 97 | 796.8 | 67 | 300 |
020.30.1120 | 022.30.1120 | 024.30.1120 | 1262 | 978 | 124 | 1218 | 1022 | 36 | 22 | 6 | 114 | 29 | 80 | 0.5 | 12 | 1317.6 | 107 | 916.8 | 77 | 340 |
020.30.800 | 022.30.800 | 024.30.800 | 942 | 658 | 124 | 898 | 702 | 30 | 22 | 6 | 114 | 29 | 80 | 0.5 | 10 | 988 | 96 | 614 | 62 | 200 |
020.30.900 | 022.30.900 | 024.30.900 | 1042 | 758 | 124 | 998 | 802 | 30 | 22 | 6 | 114 | 29 | 80 | 0.5 | 10 | 1088 | 106 | 714 | 72 | 250 |
020.40.1250 | 022.40.1250 | 024.40.1250 | 1426 | 1074 | 160 | 1374 | 1126 | 40 | 26 | 5 | 150 | 39 | 90 | 0.5 | 12 | 104 | 1013.6 | 73 | 15.8 | 580 |
020.40.1400 | 022.40.1400 | 024.40.1400 | 1576 | 1224 | 160 | 1524 | 1272 | 40 | 26 | 5 | 150 | 39 | 90 | 0.5 | 14 | 1649.2 | 115 | 1153.6 | 83 | 650 |
020.40.1600 | 022.40.1600 | 024.40.1600 | 1776 | 1424 | 160 | 1724 | 1476 | 45 | 26 | 5 | 150 | 39 | 90 | 0.5 | 16 | 1852.8 | 113 | 1350.4 | 85 | 750 |
020.40.1800 | 022.40.1800 | 024.40.1800 | 1976 | 1624 | 160 | 1924 | 1676 | 45 | 26 | 5 | 150 | 39 | 90 | 0.5 | 16 | 2060.8 | 126 | 1542.4 | 97 | 820 |
020.50.2000 | 022.50.2000 | 024.50.2000 | 2215 | 1785 | 190 | 2149 | 1851 | 48 | 33 | 8 | 178 | 47 | 120 | 0.5 | 18 | 2300.4 | 125 | 1699.2 | 95 | 1150 |
020.50.2240 | 022.50.2240 | 024.50.2240 | 2455 | 2025 | 190 | 2389 | 2091 | 48 | 33 | 8 | 178 | 47 | 120 | 0.5 | 18 | 2552.4 | 139 | 1933.2 | 108 | 1500 |
020.50.2500 | 022.50.2500 | 024.50.2500 | 2715 | 2285 | 190 | 2649 | 2351 | 56 | 33 | 8 | 178 | 47 | 120 | 0.5 | 20 | 2816 | 138 | 2188 | 110 | 1700 |
020.50.2800 | 022.50.2800 | 024.50.2800 | 3015 | 2585 | 190 | 2949 | 2651 | 56 | 33 | 8 | 178 | 47 | 120 | 0.5 | 20 | 3116 | 153 | 2488 | 125 | 1900 |
020.60.3150 | 022.60.3150 | 024.60.3150 | 3428 | 2872 | 226 | 3338 | 2962 | 56 | 45 | 8 | 214 | 56 | 150 | 0.5 | 22 | 3537.6 | 158 | 2758.8 | 126 | 3300 |
020.60.3550 | 022.60.3550 | 024.60.3550 | 3828 | 3272 | 226 | 3738 | 3362 | 56 | 45 | 8 | 214 | 56 | 150 | 0.5 | 22 | 3933.6 | 176 | 3176.8 | 145 | 3700 |
020.60.4000 | 022.60.4000 | 024.60.4000 | 4278 | 3722 | 226 | 4188 | 3812 | 60 | 45 | 10 | 214 | 56 | 150 | 0.5 | 25 | 4395 | 173 | 3610 | 145 | 4200 |
020.60.4500 | 022.60.4500 | 024.60.4500 | 4778 | 4222 | 226 | 4688 | 4312 | 60 | 45 | 10 | 214 | 56 | 150 | 0.5 | 25 | 4895 | 193 | 4110 | 165 | 4700 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video