Einreihige Vierpunkt-Kugeldrehverbindungen - 01 Serie
Kostenvoranschlag erhalten
Lager-Code | Konfiguration Größe | Baugröße | Struktur Größe | Außenverzahnung | Innenverzahnung | Verzahnungsdaten | |||||||||||||||
D | d | H | D1 | D2 | n | dn1 | dm1 | L | n1 | H1 | h | b | x | m | da | Z | da | Z | |||
dn2 | dm2 | ||||||||||||||||||||
Ohne Verzahnung | Außenverzahnung | Innenverzahnung | mm | mm | mm | mm | mm | mm | mm | ||||||||||||
010.30.560 | 013.30.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | M16 | 32 | 4 | 70 | 10 | 60 | 0.5 | 5 | 689 | 135 | 427 | 86 | |
010.20.200 | 011.20.200 | 280 | 120 | 60 | 248 | 152 | 12 | 16 | M14 | 28 | 2 | 50 | 10 | 40 | 0 | 3 | 300 | 98 | |||
010.20.224 | 011.20.224 | 304 | 144 | 60 | 272 | 176 | 12 | 16 | M14 | 28 | 2 | 50 | 10 | 40 | 0 | 3 | 321 | 105 | |||
010.20.250 | 011.20.250 | 330 | 144 | 60 | 298 | 202 | 18 | 16 | M14 | 28 | 2 | 50 | 10 | 40 | 0 | 4 | 352 | 86 | |||
010.20.280 | 011.20.280 | 360 | 200 | 60 | 328 | 232 | 18 | 16 | M14 | 28 | 2 | 50 | 10 | 40 | 0 | 4 | 384 | 94 | |||
010.25.315 | 011.25.315 | 013.25.315 | 408 | 222 | 70 | 372 | 258 | 20 | 18 | M16 | 32 | 2 | 60 | 10 | 50 | 0 | 5 | 435 | 85 | 190 | 40 |
010.25.355 | 011.25.355 | 013.25.355 | 448 | 262 | 70 | 412 | 298 | 20 | 18 | M16 | 32 | 2 | 60 | 10 | 50 | 0 | 5 | 475 | 93 | 235 | 49 |
010.25.400 | 011.25.400 | 013.25.400 | 493 | 307 | 70 | 457 | 343 | 24 | 18 | M16 | 32 | 2 | 60 | 10 | 50 | 0 | 6 | 528 | 86 | 276 | 48 |
010.25.450 | 011.25.450 | 013.25.450 | 543 | 357 | 70 | 507 | 393 | 24 | 18 | M16 | 32 | 2 | 60 | 10 | 50 | 0 | 6 | 576 | 94 | 324 | 56 |
011.25.500 | 013.25.500 | 602 | 398 | 80 | 566 | 434 | 20 | 16 | M16 | 32 | 4 | 70 | 10 | 60 | 0.5 | 5 | 629 | 123 | 367 | 74 | |
010.25.560 | 011.25.560 | 013.25.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | M16 | 32 | 4 | 70 | 10 | 60 | 0.5 | 5 | 689 | 135 | 427 | 86 |
010.25.630 | 011.25.630 | 013.25.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | M16 | 32 | 4 | 70 | 10 | 60 | 0.5 | 6 | 772.8 | 126 | 494.4 | 83 |
010.25.710 | 011.25.710 | 013.25.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | M16 | 32 | 4 | 70 | 10 | 60 | 0.5 | 6 | 850.8 | 139 | 572.4 | 96 |
010.30.1000 | 011.30.1000 | 013.30.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | M20 | 40 | 6 | 90 | 10 | 80 | 0.5 | 10 | 1188 | 116 | 824 | 83 |
010.30.1120 | 011.30.1120 | 013.30.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | M20 | 40 | 6 | 90 | 10 | 80 | 0.5 | 10 | 1298 | 127 | 944 | 95 |
010.30.500 | 011.30.500 | 013.30.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | M16 | 32 | 4 | 70 | 10 | 60 | 0.5 | 5 | 629 | 123 | 367 | 74 |
010.30.630 | 011.30.630 | 013.30.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | M16 | 32 | 4 | 70 | 10 | 60 | 0.5 | 6 | 772.8 | 126 | 494.4 | 83 |
010.30.710 | 011.30.710 | 013.30.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | M16 | 32 | 4 | 70 | 10 | 60 | 0.5 | 6 | 850.8 | 139 | 572.4 | 96 |
010.30.800 | 011.30.800 | 013.30.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | M20 | 40 | 6 | 90 | 10 | 80 | 0.5 | 8 | 966.4 | 118 | 635.2 | 80 |
010.30.900 | 011.30.900 | 013.30.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | M20 | 40 | 6 | 90 | 10 | 80 | 0.5 | 8 | 1062.4 | 130 | 739.2 | 93 |
010.35.1250 | 011.35.1250 | 013.35.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 40 | 26 | M24 | 48 | 5 | 100 | 10 | 90 | 0.5 | 12 | 1449.6 | 118 | 1048.8 | 88 |
010.35.1400 | 011.35.1400 | 013.35.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | M24 | 48 | 5 | 100 | 10 | 90 | 0.5 | 12 | 1605.6 | 131 | 1192.8 | 100 |
010.35.1600 | 011.35.1600 | 013.35.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | M24 | 48 | 5 | 100 | 10 | 90 | 0.5 | 14 | 1817.2 | 127 | 1391.6 | 100 |
010.35.1800 | 011.35.1800 | 013.35.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | M24 | 48 | 5 | 100 | 10 | 90 | 0.5 | 14 | 2013.2 | 141 | 1573.6 | 113 |
010.40.1000 | 011.40.1000 | 013.40.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | M20 | 40 | 6 | 90 | 10 | 80 | 0.5 | 10 | 1188 | 116 | 824 | 83 |
010.40.1120 | 011.40.1000 | 013.40.1000 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | M20 | 40 | 6 | 90 | 10 | 80 | 0.5 | 10 | 1298 | 127 | 944 | 95 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video