Einreihige Vierpunkt-Kugeldrehverbindungen - Q Serie
Kostenvoranschlag erhalten
Lager-Code | Konfiguration Größe (mm) | Baugröße (mm) | Bildgröße | Verzahnungsdaten (mm) | Außenverzahnung | Innenverzahnung | Gewicht | ||||||||||||||
Parameter | Parameter | Außen-verzahnung | Innen-verzahnung | ||||||||||||||||||
Außenverzahnung | Innenverzahnung | H | Du | Dn | n | Bohrung A Typ | Gewindebohrung B.C.D Typ | n1 | h | L | m | X=-0.5 | kg | kg | |||||||
QU.QW.QN Serie | D | dn | D | dn | φ | d1 | T | da | Z | da | Z | ||||||||||
1000.25 | 1104 | 892 | 1108 | 894 | 78 | 1064 | 936 | 24 | 22 | M20 | 36 | 2 | 10 | 58 | 8 | 1152 | 143 | 848 | 107 | 182 | 178 |
1000.25A | 1104 | 892 | 1108 | 894 | 78 | 1064 | 936 | 24 | 22 | M20 | 36 | 2 | 10 | 58 | 10 | 1160 | 115 | 840 | 85 | 185 | 179 |
1000.32 | 1120 | 876 | 1124 | 880 | 90 | 1074 | 926 | 24 | 24 | M22 | 40 | 2 | 10 | 70 | 8 | 1160 | 144 | 832 | 105 | 227 | 230 |
1000.32A | 1120 | 876 | 1124 | 880 | 90 | 1074 | 926 | 24 | 24 | M22 | 40 | 2 | 10 | 70 | 10 | 1170 | 116 | 830 | 84 | 232 | 227 |
1120.32 | 1240 | 996 | 1244 | 1000 | 90 | 1194 | 1046 | 28 | 24 | M22 | 40 | 4 | 10 | 70 | 10 | 1300 | 129 | 940 | 95 | 272 | 263 |
1120.32A | 1240 | 996 | 1244 | 1000 | 90 | 1194 | 1046 | 28 | 24 | M22 | 40 | 4 | 10 | 70 | 12 | 1308 | 108 | 936 | 79 | 275 | 262 |
1250.32 | 1370 | 1126 | 1374 | 1130 | 90 | 1324 | 1176 | 32 | 24 | M22 | 40 | 4 | 10 | 70 | 10 | 1430 | 142 | 1070 | 108 | 302 | 294 |
1250.32A | 1370 | 1126 | 1374 | 1130 | 90 | 1324 | 1176 | 32 | 24 | M22 | 40 | 4 | 10 | 70 | 12 | 1440 | 119 | 1068 | 90 | 309 | 290 |
1250.4 | 1390 | 1108 | 1394 | 1110 | 102 | 1336 | 1164 | 32 | 26 | M24 | 45 | 4 | 12 | 80 | 10 | 1450 | 144 | 1050 | 106 | 396 | 388 |
1250.40A | 1390 | 1108 | 1394 | 1110 | 102 | 1336 | 1164 | 32 | 26 | M24 | 45 | 4 | 12 | 80 | 12 | 1452 | 120 | 1044 | 88 | 392 | 388 |
1400.32 | 1520 | 1276 | 1524 | 1280 | 90 | 1474 | 1326 | 36 | 24 | M22 | 40 | 4 | 10 | 70 | 12 | 1584 | 131 | 1212 | 102 | 337 | 333 |
1400.32A | 1520 | 1276 | 1524 | 1280 | 90 | 1474 | 1326 | 36 | 24 | M22 | 40 | 4 | 10 | 70 | 14 | 1596 | 113 | 1204 | 87 | 347 | 336 |
1400.4 | 1540 | 1258 | 1544 | 1260 | 102 | 1486 | 1314 | 36 | 26 | M24 | 45 | 4 | 12 | 80 | 12 | 1608 | 133 | 1188 | 100 | 448 | 444 |
1400.40A | 1540 | 1258 | 1544 | 1260 | 102 | 1486 | 1314 | 36 | 26 | M24 | 45 | 4 | 12 | 80 | 14 | 1610 | 114 | 1190 | 86 | 443 | 434 |
1600.4 | 1740 | 1458 | 1744 | 1460 | 102 | 1686 | 1514 | 40 | 26 | M24 | 45 | 4 | 12 | 80 | 12 | 1812 | 150 | 1392 | 117 | 528 | 509 |
1600.40A | 1740 | 1458 | 1744 | 1460 | 102 | 1686 | 1514 | 40 | 26 | M24 | 45 | 4 | 12 | 80 | 14 | 1820 | 129 | 1386 | 100 | 534 | 511 |
1600.5 | 1762 | 1434 | 1766 | 1438 | 124 | 1704 | 1496 | 40 | 30 | M27 | 50 | 4 | 12 | 100 | 12 | 1824 | 151 | 1368 | 115 | 714 | 714 |
1600.50A | 1762 | 1434 | 1766 | 1438 | 124 | 1704 | 1496 | 40 | 30 | M27 | 50 | 4 | 12 | 100 | 14 | 1834 | 130 | 1358 | 98 | 727 | 723 |
1800.4 | 1940 | 1658 | 1944 | 1660 | 102 | 1886 | 1714 | 44 | 26 | M24 | 45 | 4 | 12 | 80 | 14 | 2016 | 143 | 1582 | 114 | 583 | 576 |
1800.40A | 1940 | 1658 | 1944 | 1660 | 102 | 1886 | 1714 | 44 | 26 | M24 | 45 | 4 | 12 | 80 | 16 | 2032 | 126 | 1568 | 99 | 607 | 591 |
1800.5 | 1964 | 1634 | 1966 | 1638 | 124 | 1904 | 1696 | 44 | 30 | M27 | 50 | 4 | 12 | 100 | 14 | 2044 | 145 | 1568 | 113 | 845 | 794 |
1800.50A | 1964 | 1634 | 1966 | 1638 | 124 | 1904 | 1696 | 44 | 30 | M27 | 50 | 4 | 12 | 100 | 16 | 2048 | 127 | 1552 | 98 | 843 | 818 |
2000.5 | 2162 | 1834 | 2166 | 1842 | 124 | 2104 | 1896 | 48 | 30 | M27 | 50 | 6 | 12 | 100 | 16 | 2240 | 139 | 1760 | 111 | 912 | 891 |
2000.50A | 2162 | 1834 | 2166 | 1842 | 124 | 2104 | 1896 | 48 | 30 | M27 | 50 | 6 | 12 | 100 | 18 | 2250 | 124 | 1746 | 98 | 927 | 913 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video