Dreireihige Rollendrehverbindung mit Innenverzahnung
Kostenvoranschlag erhalten
Technische Spezifikationen
Bezeichnungen (innerer Zahnrad) | Ausmaß | Bohrungsdurchmesser | Abmessung der Struktu | Parameter des Zahnrads | Tangentialkraft | Masse | ||||||||||||||||
De | D | d | H | D1 | D2 | n | ф | M | n1 | D3 | d1 | H1 | h | b | m | Z | x | k | norma- lisiert | QT | kg | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kn | kn | |||||||||
133.32.900.** | 691.2 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | 20 | 4 | 870 | 859 | 172 | 40 | 120 | 8 | 87 | 0.5 | 0.2 | 121 | 167 | 551 |
134.32.900.** | 694 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | 20 | 4 | 870 | 859 | 172 | 40 | 120 | 10 | 70 | 0.5 | 0.2 | 151 | 209 | 545 |
133.32.1000.** | 784 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | 20 | 5 | 970 | 959 | 172 | 40 | 120 | 10 | 79 | 0.5 | 0.2 | 151 | 209 | 618 |
134.32.1000.** | 784.8 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | 20 | 5 | 970 | 959 | 172 | 40 | 120 | 12 | 66 | 0.5 | 0.2 | 181 | 251 | 613 |
133.32.1120.** | 904 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | 20 | 5 | 1090 | 1079 | 172 | 40 | 120 | 10 | 91 | 0.5 | 0.2 | 151 | 209 | 698 |
134.32.1120.** | 904.8 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | 20 | 5 | 1090 | 1079 | 172 | 40 | 120 | 12 | 76 | 0.5 | 0.2 | 181 | 251 | 691 |
133.40.1250.** | 988.8 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | 24 | 5 | 1213 | 1200 | 210 | 50 | 150 | 12 | 83 | 0.5 | 0.2 | 229 | 314 | 1123 |
134.40.1250.** | 985.6 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | 24 | 5 | 1213 | 1200 | 210 | 50 | 150 | 14 | 71 | 0.5 | 0.2 | 263 | 366 | 1122 |
133.40.1400.** | 1144.8 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | 24 | 5 | 1363 | 1350 | 210 | 50 | 150 | 12 | 96 | 0.5 | 0.2 | 229 | 314 | 1254 |
134.40.1400.** | 1139.6 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | 24 | 5 | 1363 | 1350 | 210 | 50 | 150 | 14 | 82 | 0.5 | 0.2 | 263 | 366 | 1258 |
133.40.1600.** | 1335.6 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | 24 | 6 | 1563 | 1550 | 210 | 50 | 150 | 14 | 96 | 0.5 | 0.2 | 263 | 366 | 1454 |
134.40.1600.** | 1334.4 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | 24 | 6 | 1563 | 1550 | 210 | 50 | 150 | 16 | 84 | 0.5 | 0.2 | 302 | 417 | 1448 |
133.40.1800.** | 1531.6 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | 24 | 6 | 1763 | 1750 | 210 | 50 | 150 | 14 | 110 | 0.5 | 0.2 | 263 | 366 | 1658 |
134.40.1800.** | 1526.4 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | 24 | 6 | 1763 | 1750 | 210 | 50 | 150 | 16 | 96 | 0.5 | 0.2 | 302 | 417 | 1663 |
133.20.2000.** | 1760 | 2147 | 132 | 2095 | 1895 | 54 | 26 | 24 | 5 | 1968 | 1969 | 123 | 26 | 106 | 16 | 111 | 0.5 | 0 | 311 | 902 | ||
133.25.2000.** | 1728 | 2181 | 147 | 2115 | 1875 | 44 | 33 | 30 | 7 | 1974 | 1963 | 138 | 30 | 117 | 16 | 109 | 0.5 | 0 | 326 | 1202 | ||
133.45.2000.** | 1702.4 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | 30 | 6 | 1967 | 1945 | 219 | 54 | 160 | 16 | 107 | 0.5 | 0.2 | 322 | 445 | 2114 |
134.45.2000.** | 1699.2 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | 30 | 6 | 1967 | 1945 | 219 | 54 | 160 | 18 | 95 | 0.5 | 0.2 | 362 | 501 | 2112 |
133.25.2240.** | 1944 | 2421 | 147 | 2355 | 2115 | 48 | 33 | 30 | 8 | 2214 | 2203 | 138 | 30 | 117 | 18 | 109 | 0.5 | 0 | 366 | 1406 | ||
133.32.2240.** | 1908 | 2458 | 181 | 2380 | 2085 | 40 | 39 | 36 | 8 | 2210 | 2199 | 172 | 42 | 139 | 18 | 107 | 0.5 | 0 | 435 | 2010 | ||
133.45.2240.** | 1926.4 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | 30 | 6 | 2207 | 2185 | 219 | 54 | 160 | 16 | 121 | 0.5 | 0.2 | 322 | 445 | 2447 |
134.45.2240.** | 1933.2 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | 30 | 6 | 2207 | 2185 | 219 | 54 | 160 | 18 | 108 | 0.5 | 0.2 | 362 | 501 | 2407 |
133.25.2500.** | 2214 | 2681 | 147 | 2615 | 2375 | 54 | 33 | 30 | 6 | 2474 | 2463 | 138 | 30 | 117 | 18 | 124 | 0.5 | 0 | 366 | 1545 | ||
133.32.2500.** | 2178 | 2718 | 181 | 2640 | 2345 | 44 | 39 | 36 | 7 | 2470 | 2459 | 172 | 42 | 139 | 18 | 122 | 0.5 | 0 | 435 | 2210 | ||
133.45.2500.** | 2185.2 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | 30 | 8 | 2467 | 2445 | 219 | 54 | 160 | 18 | 122 | 0.5 | 0.2 | 362 | 501 | 2862 |
134.45.2500.** | 2188 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | 30 | 8 | 2467 | 2445 | 219 | 54 | 160 | 20 | 110 | 0.5 | 0.2 | 402 | 556 | 2834 |
133.25.2800.** | 2500 | 2981 | 147 | 2915 | 2675 | 60 | 33 | 30 | 10 | 2774 | 2763 | 138 | 30 | 117 | 20 | 126 | 0.5 | 0 | 407 | 1767 | ||
133.32.2800.** | 2460 | 3018 | 181 | 2940 | 2645 | 48 | 39 | 36 | 8 | 2770 | 2759 | 172 | 42 | 139 | 20 | 124 | 0.5 | 0 | 483 | 2542 | ||
133.40.2800.** | 2460 | 3038 | 220 | 2960 | 2635 | 48 | 39 | 36 | 8 | 2763 | 2750 | 210 | 50 | 170 | 20 | 124 | 0.5 | 0 | 591 | 3213 | ||
133.45.2800.** | 2491.2 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 30 | 8 | 2767 | 2745 | 219 | 54 | 160 | 18 | 139 | 0.5 | 0.2 | 362 | 501 | 3211 |
134.45.2800.** | 2488 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 30 | 8 | 2767 | 2745 | 219 | 54 | 160 | 20 | 125 | 0.5 | 0.2 | 402 | 556 | 3209 |
133.32.3150.** | 2820 | 3368 | 181 | 3290 | 2995 | 56 | 39 | 36 | 7 | 3120 | 3109 | 172 | 42 | 139 | 20 | 142 | 0.5 | 0 | 483 | 2807 | ||
133.40.3150.** | 2794 | 3388 | 220 | 3310 | 2985 | 56 | 39 | 36 | 7 | 3113 | 3100 | 210 | 50 | 170 | 22 | 128 | 0.5 | 0 | 650 | 3683 | ||
133.50.3150.** | 2768 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 42 | 8 | 3104 | 3090 | 258 | 65 | 180 | 20 | 139 | 0.5 | 0.2 | 452 | 626 | 4954 |
134.50.3150.** | 2758.8 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 42 | 8 | 3104 | 3090 | 258 | 65 | 180 | 22 | 126 | 0.5 | 0.2 | 498 | 689 | 4988 |
133.50.3350.** | 2960 | 3632 | 3068 | 270 | 3542 | 3158 | 72 | 45 | 42 | 8 | 3303 | 3286 | 258 | 65 | 180 | 20 | 149 | 0.5 | 0 | 5277 | ||
134.50.3350.** | 2948 | 3632 | 3068 | 270 | 3542 | 3158 | 72 | 45 | 42 | 8 | 3303 | 3286 | 258 | 65 | 180 | 22 | 135 | 0.5 | 0 | 5342 | ||
133.32.3550.** | 3190 | 3768 | 181 | 3690 | 3395 | 66 | 39 | 36 | 8 | 3520 | 3509 | 172 | 42 | 139 | 22 | 146 | 0.5 | 0 | 532 | 3302 | ||
133.40.3550.** | 3190 | 3788 | 220 | 3710 | 3385 | 66 | 39 | 36 | 8 | 3513 | 3500 | 210 | 50 | 170 | 22 | 146 | 0.5 | 0 | 650 | 4171 | ||
133.50.3550.** | 3168 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | 42 | 8 | 3504 | 3490 | 258 | 65 | 180 | 20 | 159 | 0.5 | 0.2 | 452 | 626 | 5638 |
134.50.3550.** | 3154.8 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | 42 | 8 | 3504 | 3490 | 258 | 65 | 180 | 22 | 144 | 0.5 | 0.2 | 498 | 689 | 5706 |
133.50.3800.** | 3400 | 4082 | 3518 | 270 | 3992 | 3608 | 72 | 45 | 42 | 8 | 3754 | 3737 | 258 | 65 | 180 | 20 | 171 | 0.5 | 0 | 5956 | ||
134.50.3800.** | 3388 | 4082 | 3518 | 270 | 3992 | 3608 | 72 | 45 | 42 | 8 | 3754 | 3737 | 258 | 65 | 180 | 22 | 155 | 0.5 | 0 | 5998 | ||
133.32.4000.** | 3652 | 4218 | 181 | 4140 | 3845 | 72 | 39 | 36 | 9 | 3970 | 3959 | 172 | 42 | 139 | 22 | 167 | 0.5 | 0 | 532 | 3664 | ||
133.40.4000.** | 3624 | 4238 | 220 | 4160 | 3835 | 72 | 39 | 36 | 9 | 3963 | 3950 | 210 | 50 | 170 | 24 | 152 | 0.5 | 0 | 710 | 4810 | ||
133.50.4000.** | 3616.8 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | 42 | 8 | 3954 | 3940 | 258 | 65 | 180 | 22 | 165 | 0.5 | 0.2 | 498 | 689 | 6257 |
134.50.4000.** | 3610 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | 42 | 8 | 3954 | 3940 | 258 | 65 | 180 | 25 | 145 | 0.5 | 0 | 565 | 783 | 6268 |
133.50.4300.** | 3894 | 4582 | 4018 | 270 | 4492 | 4108 | 80 | 45 | 42 | 8 | 4254 | 4237 | 258 | 65 | 180 | 22 | 178 | 0.5 | 0 | 6698 | ||
134.50.4300.** | 3900 | 4582 | 4018 | 270 | 4492 | 4108 | 80 | 45 | 42 | 8 | 4254 | 4237 | 258 | 65 | 180 | 25 | 157 | 0.5 | 0 | 6716 | ||
133.40.4500.** | 4128 | 4738 | 220 | 4660 | 4335 | 84 | 39 | 36 | 14 | 4463 | 4450 | 210 | 50 | 170 | 24 | 173 | 0.5 | 0 | 710 | 5367 | ||
133.50.4500.** | 4122.8 | 4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | 42 | 8 | 4454 | 4440 | 258 | 65 | 180 | 22 | 188 | 0.5 | 0.2 | 498 | 689 | 7040 |
134.50.4500.** | 4110 | 4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | 42 | 8 | 4454 | 4440 | 258 | 65 | 180 | 25 | 165 | 0.5 | 0.2 | 565 | 783 | 7108 |
Zugehörige Namen
Rollenlager mit Innenverzahnung | RollenkugellagerZweireihige Kugeldrehverbindung ohne Verzahnung
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video