Dreireihige Rollendrehverbindung mit Außenverzahnung
Kostenvoranschlag erhalten
Technische Spezifikationen
Bezeichnungen (äußerer Zahnrad) | Ausmaß | Bohrungsdurchmesser | Abmessung der Struktur | Parameter des Zahnrads | Tangentialkraft | Masse | ||||||||||||||||
De | D | d | H | D1 | D2 | n | ф | M | n1 | D3 | d1 | H1 | h | b | m | Z | x | k | norma- lisiert | QT | kg | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kn | kn | |||||||||
131.32.900.** | 1102.4 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | 20 | 4 | 941 | 930 | 172 | 40 | 120 | 8 | 135 | 0.5 | 0.1 | 121 | 167 | 549 |
132.32.900.** | 1108 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | 20 | 4 | 941 | 930 | 172 | 40 | 120 | 10 | 108 | 0.5 | 0.1 | 151 | 209 | 562 |
131.32.1000.** | 1218 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | 20 | 5 | 1041 | 1030 | 172 | 40 | 120 | 10 | 119 | 0.5 | 0.1 | 151 | 209 | 631 |
132.32.1000.** | 1221.6 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | 20 | 5 | 1041 | 1030 | 172 | 40 | 120 | 12 | 99 | 0.5 | 0.1 | 181 | 251 | 631 |
131.32.1120.** | 1338 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | 20 | 5 | 1161 | 1150 | 172 | 40 | 120 | 10 | 131 | 0.5 | 0.1 | 151 | 209 | 710 |
132.32.1120.** | 1341.6 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | 20 | 5 | 1161 | 1150 | 172 | 40 | 120 | 12 | 109 | 0.5 | 0.1 | 181 | 251 | 710 |
131.40.1250.** | 1509.6 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | 24 | 5 | 1300 | 1287 | 210 | 50 | 150 | 12 | 123 | 0.5 | 0.1 | 229 | 314 | 1137 |
132.40.1250.** | 1509.2 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | 24 | 5 | 1300 | 1287 | 210 | 50 | 150 | 14 | 105 | 0.5 | 0.1 | 263 | 366 | 1126 |
131.40.1400.** | 1665.6 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | 24 | 5 | 1450 | 1437 | 210 | 50 | 150 | 12 | 136 | 0.5 | 0.1 | 229 | 314 | 1299 |
132.40.1400.** | 1663.2 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | 24 | 5 | 1450 | 1437 | 210 | 50 | 150 | 14 | 116 | 0.5 | 0.1 | 263 | 366 | 1281 |
131.40.1600.** | 1873.2 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | 24 | 6 | 1650 | 1637 | 210 | 50 | 150 | 14 | 131 | 0.5 | 0.1 | 263 | 366 | 1501 |
132.40.1600.** | 1868.8 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | 24 | 6 | 1650 | 1637 | 210 | 50 | 150 | 16 | 114 | 0.5 | 0.1 | 302 | 417 | 1471 |
131.40.1800.** | 2069.2 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | 24 | 6 | 1850 | 1837 | 210 | 50 | 150 | 14 | 145 | 0.5 | 0.1 | 263 | 366 | 1682 |
132.40.1800.** | 2076.8 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | 24 | 6 | 1850 | 1837 | 210 | 50 | 150 | 16 | 127 | 0.5 | 0.1 | 302 | 417 | 1697 |
131.20.2000.** | 2236.8 | 1853 | 132 | 2105 | 1905 | 54 | 26 | 24 | 5 | 2030 | 2032 | 123 | 26 | 106 | 16 | 137 | 0.5 | 0.1 | 311 | 912 | ||
131.25.2000.** | 2268.8 | 1819 | 147 | 2125 | 1885 | 44 | 33 | 30 | 7 | 2036 | 2026 | 138 | 30 | 117 | 16 | 139 | 0.5 | 0.1 | 326 | 1216 | ||
131.45.2000.** | 2300.8 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | 30 | 6 | 2055 | 2033 | 219 | 54 | 160 | 16 | 141 | 0.5 | 0.1 | 322 | 445 | 2147 |
132.45.2000.** | 2300.4 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | 30 | 6 | 2055 | 2033 | 219 | 54 | 160 | 18 | 125 | 0.5 | 0.1 | 362 | 501 | 2129 |
131.25.2240.** | 2516.4 | 2059 | 147 | 2366 | 2125 | 48 | 33 | 30 | 8 | 2276 | 2266 | 138 | 30 | 117 | 18 | 137 | 0.5 | 0.1 | 366 | 1378 | ||
132.32.2240.** | 2252.4 | 2022 | 181 | 2395 | 2100 | 40 | 39 | 36 | 8 | 2281 | 2270 | 172 | 42 | 139 | 18 | 139 | 0.5 | 0.1 | 435 | 1975 | ||
131.45.2240.** | 2556.8 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | 30 | 6 | 2295 | 2273 | 219 | 54 | 160 | 16 | 157 | 0.5 | 0.1 | 322 | 445 | 2501 |
132.45.2240.** | 2552.4 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | 30 | 6 | 2295 | 2273 | 219 | 54 | 160 | 18 | 139 | 0.5 | 0.1 | 362 | 501 | 2461 |
131.25.2500.** | 2786.4 | 2319 | 147 | 2625 | 2385 | 54 | 33 | 30 | 6 | 2536 | 2526 | 138 | 30 | 117 | 18 | 152 | 0.5 | 0.1 | 366 | 1567 | ||
131.32.2500.** | 2822.4 | 2282 | 181 | 2655 | 2360 | 44 | 39 | 36 | 7 | 2541 | 2530 | 172 | 42 | 139 | 18 | 154 | 0.5 | 0.1 | 435 | 2260 | ||
131.45.2500.** | 2822.4 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | 30 | 8 | 2555 | 2533 | 219 | 54 | 160 | 18 | 154 | 0.5 | 0.1 | 362 | 501 | 2786 |
132.45.2500.** | 2816 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | 30 | 8 | 2555 | 2533 | 219 | 54 | 160 | 20 | 138 | 0.5 | 0.1 | 402 | 556 | 2731 |
131.25.2800.** | 3096 | 2619 | 147 | 2925 | 2685 | 60 | 33 | 30 | 10 | 2836 | 2826 | 138 | 30 | 117 | 20 | 152 | 0.5 | 0.1 | 407 | 1785 | ||
131.32.2800.** | 3136 | 2582 | 181 | 2955 | 2660 | 48 | 39 | 36 | 8 | 2841 | 2830 | 172 | 42 | 139 | 20 | 154 | 0.5 | 0.1 | 483 | 2576 | ||
131.40.2800.** | 3136 | 2562 | 220 | 2965 | 2640 | 48 | 39 | 36 | 8 | 2850 | 2837 | 210 | 50 | 170 | 20 | 154 | 0.5 | 0.1 | 591 | 3267 | ||
131.45.2800.** | 3110.4 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 30 | 8 | 2855 | 2833 | 219 | 54 | 160 | 18 | 170 | 0.5 | 0.1 | 362 | 501 | 3067 |
132.45.2800.** | 3116 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 30 | 8 | 2855 | 2833 | 219 | 54 | 160 | 20 | 153 | 0.5 | 0.1 | 402 | 556 | 3079 |
131.32.3150.** | 3476 | 2932 | 181 | 3305 | 3010 | 56 | 39 | 36 | 7 | 3191 | 3180 | 172 | 42 | 139 | 20 | 171 | 0.5 | 0.1 | 483 | 2828 | ||
131.40.3150.** | 3515.6 | 2912 | 220 | 3315 | 2990 | 56 | 39 | 36 | 7 | 3200 | 3187 | 210 | 50 | 170 | 22 | 157 | 0.5 | 0.1 | 650 | 3812 | ||
131.50.3150.** | 3536 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 42 | 8 | 3213 | 3196 | 258 | 65 | 180 | 20 | 174 | 0.5 | 0.1 | 452 | 626 | 5025 |
132.50.3150.** | 3537.6 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 42 | 8 | 3213 | 3196 | 258 | 65 | 180 | 22 | 158 | 0.5 | 0.1 | 498 | 689 | 5009 |
131.50.3350.** | 3740 | 3632 | 3068 | 270 | 3542 | 3158 | 72 | 45 | 42 | 8 | 3413 | 3396 | 258 | 65 | 180 | 20 | 184 | 0.5 | 0 | 5382 | ||
132.50.3350.** | 3740 | 3632 | 3068 | 270 | 3542 | 3158 | 72 | 45 | 42 | 8 | 3413 | 3396 | 258 | 65 | 180 | 22 | 167 | 0.5 | 0 | 5365 | ||
131.32.3550.** | 3889.6 | 3332 | 181 | 3705 | 3410 | 66 | 39 | 36 | 8 | 3591 | 3580 | 172 | 42 | 139 | 22 | 174 | 0.5 | 0.1 | 532 | 3249 | ||
131.40.3550.** | 3911.6 | 3312 | 220 | 3715 | 3390 | 66 | 39 | 36 | 8 | 3600 | 3587 | 210 | 50 | 170 | 22 | 175 | 0.5 | 0.1 | 650 | 4255 | ||
131.50.3550.** | 3936 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | 42 | 8 | 3613 | 3596 | 258 | 65 | 180 | 20 | 194 | 0.5 | 0.1 | 452 | 626 | 5713 |
132.50.3550.** | 3933.6 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | 42 | 8 | 3613 | 3596 | 258 | 65 | 180 | 22 | 176 | 0.5 | 0.1 | 498 | 689 | 5661 |
131.50.3800.** | 4200 | 4082 | 3518 | 270 | 3992 | 3608 | 72 | 45 | 42 | 8 | 3863 | 3846 | 258 | 65 | 180 | 20 | 207 | 0.5 | 0 | 6150 | ||
132.50.3800.** | 4202 | 4082 | 3518 | 270 | 3992 | 3608 | 72 | 45 | 42 | 8 | 3863 | 3846 | 258 | 65 | 180 | 22 | 188 | 0.5 | 0 | 6085 | ||
131.32.4000.** | 4351.6 | 3782 | 181 | 4155 | 3860 | 72 | 39 | 36 | 9 | 4041 | 4030 | 172 | 42 | 139 | 22 | 195 | 0.5 | 0.1 | 531 | 3752 | ||
131.40.4000.** | 4363.2 | 3762 | 220 | 4165 | 3840 | 72 | 39 | 36 | 9 | 4050 | 4037 | 210 | 50 | 170 | 24 | 179 | 0.5 | 0.1 | 710 | 4805 | ||
131.50.4000.** | 4395.6 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | 42 | 8 | 4063 | 4046 | 258 | 65 | 180 | 22 | 197 | 0.5 | 0.1 | 498 | 689 | 6508 |
132.50.4000.** | 4395 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | 42 | 8 | 4063 | 4046 | 258 | 65 | 180 | 25 | 173 | 0.5 | 0.1 | 565 | 783 | 6449 |
131.50.4300.** | 4708 | 4582 | 4018 | 270 | 4492 | 4108 | 80 | 45 | 42 | 8 | 4363 | 4346 | 258 | 65 | 180 | 22 | 211 | 0.5 | 0 | 6882 | ||
132.50.4300.** | 4700 | 4582 | 4018 | 270 | 4492 | 4108 | 80 | 45 | 42 | 8 | 4363 | 4346 | 258 | 65 | 180 | 25 | 185 | 0.5 | 0 | 6912 | ||
131.40.4500.** | 4867.2 | 4262 | 220 | 4665 | 4340 | 84 | 39 | 36 | 14 | 4550 | 4537 | 210 | 50 | 170 | 24 | 200 | 0.5 | 0.1 | 710 | 5410 | ||
131.50.4500.** | 4901.6 | 4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | 42 | 8 | 4563 | 4546 | 258 | 65 | 180 | 22 | 220 | 0.5 | 0.1 | 498 | 689 | 7438 |
132.50.4500.** | 4895 | 4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | 42 | 8 | 4563 | 4546 | 258 | 65 | 180 | 25 | 193 | 0.5 | 0.1 | 565 | 783 | 7308 |
131.60.5000.** | 5440 | 5320 | 4670 | 320 | 5220 | 4766 | 100 | 45 | 42 | 18 | 5082 | 5062 | 302 | 65 | 220 | 20 | 270 | 0 | 0 | 11752 |
Zugehörige Namen
Rollenlager mit Außenverzahnung | Rollenkugellager
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video