HS Serie Spindellager
Kostenvoranschlag erhalten
Lager- Code | Abmessungen | a | Masse | Tragfähigkeit | Erreichbare Geschwindigkeit | Öl | Widerlager | Abmessungen | |||||
d | D | B | rsmin | ≈ | CrKN | CorKN | Fett | Zum Wegwerfen | da h12 | Da H12 | ramax | ||
mm | mm | mm | mm | (kg) | min-1 | mm | mm | mm | |||||
HS7000C.T.P4S.UL | 10 | 26 | 8 | 0.3 | 6 | 0.02 | 2.75 | 1.6 | 80000 | 130000 | 15 | 20.5 | 0.3 |
HS7000E.T.P4S.UL | 10 | 26 | 8 | 0.3 | 8 | 0.02 | 2.6 | 1.5 | 67000 | 100000 | 15 | 20.5 | 0.3 |
HS7001C.T.P4S.UL | 12 | 28 | 8 | 0.3 | 7 | 0.02 | 2.7 | 1.63 | 70000 | 110000 | 17 | 22.5 | 0.3 |
HS7001E.T.P4S.UL | 12 | 28 | 8 | 0.3 | 9 | 0.02 | 2.55 | 1.53 | 60000 | 90000 | 17 | 22.5 | 0.3 |
HS7002C.T.P4S.UL | 15 | 32 | 7 | 0.3 | 8 | 0.03 | 3.75 | 2.45 | 60000 | 90000 | 20 | 26.5 | 0.3 |
HS7002E.T.P4S.UL | 15 | 32 | 7 | 0.3 | 10 | 0.03 | 3.55 | 2.32 | 50000 | 75000 | 20 | 26.5 | 0.3 |
HS7003C.T.P4S.UL | 17 | 35 | 10 | 0.3 | 9 | 0.04 | 3.8 | 2.65 | 53000 | 80000 | 22.5 | 29 | 0.3 |
HS7003E.T.P4S.UL | 17 | 35 | 10 | 0.3 | 11 | 0.04 | 3.65 | 2.5 | 45000 | 67000 | 22.5 | 29 | 0.3 |
HS7004C.T.P4S.UL | 20 | 42 | 12 | 0.6 | 10 | 0.07 | 6.2 | 4.55 | 45000 | 67000 | 27 | 34.5 | 0.6 |
HS7004E.T.P4S.UL | 20 | 42 | 12 | 0.6 | 13 | 0.07 | 5.85 | 4.3 | 38000 | 56000 | 27 | 34.5 | 0.6 |
HS7005C.T.P4S.UL | 25 | 47 | 12 | 0.6 | 11 | 0.08 | 6.3 | 4.9 | 38000 | 56000 | 32 | 34.5 | 0.6 |
HS7005E.T.P4S.UL | 25 | 47 | 12 | 0.6 | 14 | 0.08 | 6 | 4.65 | 34000 | 50000 | 32 | 34.5 | 0.6 |
HS7006C.T.P4S.UL | 30 | 55 | 13 | 1 | 12 | 0.12 | 8.8 | 7.1 | 32000 | 48000 | 37.5 | 47 | 1 |
HS7006E.T.P4S.UL | 30 | 55 | 13 | 1 | 16 | 0.12 | 8.3 | 6.7 | 28000 | 43000 | 37.5 | 47 | 1 |
HS7007C.T.P4S.UL | 35 | 62 | 14 | 1 | 14 | 0.16 | 9.3 | 8.3 | 28000 | 43000 | 43.5 | 53 | 1 |
HS7007E.T.P4S.UL | 35 | 62 | 14 | 1 | 18 | 0.16 | 8.8 | 7.8 | 24000 | 38000 | 43.5 | 53 | 1 |
HS7008C.T.P4S.UL | 40 | 68 | 15 | 1 | 15 | 0.21 | 10 | 9.3 | 26000 | 40000 | 49 | 58.5 | 1 |
HS7008E.T.P4S.UL | 40 | 68 | 15 | 1 | 20 | 0.21 | 9.3 | 8.65 | 22000 | 36000 | 49 | 58.5 | 1 |
HS7009C.T.P4S.UL | 45 | 75 | 16 | 1 | 16 | 0.27 | 12.9 | 12.2 | 24000 | 38000 | 54 | 65.5 | 1 |
HS7009E.T.P4S.UL | 45 | 75 | 16 | 1 | 22 | 0.27 | 12.9 | 11.4 | 20000 | 34000 | 54 | 65.5 | 1 |
HS7010C.T.P4S.UL | 50 | 80 | 16 | 1 | 17 | 0.3 | 13.4 | 13.2 | 22000 | 36000 | 59 | 70.5 | 1 |
HS7010E.T.P4S.UL | 50 | 80 | 16 | 1 | 23 | 0.29 | 12.5 | 12.2 | 18000 | 30000 | 59 | 70.5 | 1 |
HS7011C.T.P4S.UL | 55 | 90 | 18 | 1.1 | 19 | 0.41 | 18.6 | 19 | 19000 | 32000 | 65.5 | 79 | 1 |
HS7011E.T.P4S.UL | 55 | 90 | 18 | 1.1 | 26 | 0.41 | 17.6 | 17.6 | 17000 | 28000 | 65.5 | 79 | 1 |
HS7012C.T.P4S.UL | 60 | 95 | 18 | 1.1 | 19 | 0.45 | 19.3 | 20 | 18000 | 30000 | 70.5 | 84 | 1 |
HS7012E.T.P4S.UL | 60 | 95 | 18 | 1.1 | 27 | 0.45 | 18.3 | 19 | 15000 | 24000 | 70.5 | 84 | 1 |
HS7013C.T.P4S.UL | 65 | 100 | 18 | 1.1 | 20 | 0.47 | 20 | 21.6 | 17000 | 28000 | 75.5 | 89 | 1 |
HS7013E.T.P4S.UL | 65 | 100 | 18 | 1.1 | 28 | 0.47 | 19 | 20 | 15000 | 24000 | 75.5 | 89 | 1 |
HS7014C.T.P4S.UL | 70 | 110 | 20 | 1.1 | 22 | 0.64 | 26 | 28 | 16000 | 26000 | 82 | 97.5 | 1 |
HS7014E.T.P4S.UL | 70 | 110 | 20 | 1.1 | 31 | 0.64 | 24.5 | 26 | 13000 | 20000 | 82 | 97.5 | 1 |
HS7015C.T.P4S.UL | 75 | 115 | 20 | 1.1 | 23 | 0.68 | 26.5 | 29 | 15000 | 24000 | 87 | 102.5 | 1 |
HS7015E.T.P4S.UL | 75 | 115 | 20 | 1.1 | 32 | 0.68 | 25 | 27 | 13000 | 20000 | 87 | 102.5 | 1 |
HS7016C.T.P4S.UL | 80 | 125 | 22 | 1.1 | 25 | 0.93 | 31.5 | 34.5 | 14000 | 22000 | 93.5 | 111 | 1 |
HS7016E.T.P4S.UL | 80 | 125 | 22 | 1.1 | 35 | 0.93 | 30 | 32.5 | 12000 | 19000 | 93.5 | 111 | 1 |
HS7017C.T.P4S.UL | 85 | 130 | 22 | 1.1 | 25 | 0.97 | 32 | 36 | 13000 | 20000 | 98.5 | 116 | 1 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video